Back to round index.
CNSA-T ET.1 13.03.2016 - IASI
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
1 | 585 | 60 | Caba, Cristian (#3/Universitatea) | Marciuc, Daniel (#16/West) |
1 | 553 | 194 | Radu, Radu (#5/Argus) | Cojocaru, Cristiana (#11/Argus) |
1 | 491 | 182 | Sandu, Diana (#2/Universitatea) | Daraban, Marius (#12/Argus) |
6 | 489 | 85 | Radu, Radu (#5/Argus) | Barbu, Teona (#8/Argus) |
1 | 482 | 124 | Enea, Iustin (#1/Argus) | Haratau, Cristian (#7/Argus) |
5 | 461 | 259 | Radu, Radu (#5/Argus) | Paraschiv, Kamy (#9/Argus) |
2 | 443 | 131 | Drobota, Darius (#13/Argus) | Pletosu, Razvan (#15/Argus) |
1 | 442 | 50 | Diac, Delia (#4/Universitatea) | Oita, Alexandru (#18/Argus) |
6 | 440 | 187 | Enea, Iustin (#1/Argus) | Drobota, Darius (#13/Argus) |
1 | 434 | 232 | Paraschiv, Kamy (#9/Argus) | Tihan, Cristian (#17/Argus) |
3 | 417 | 264 | Diac, Delia (#4/Universitatea) | Drobota, Darius (#13/Argus) |
5 | 412 | 200 | Caba, Cristian (#3/Universitatea) | Drobota, Darius (#13/Argus) |
3 | 402 | 265 | Enea, Iustin (#1/Argus) | Caba, Cristian (#3/Universitatea) |
4 | 389 | 374 | Sandu, Diana (#2/Universitatea) | Diac, Delia (#4/Universitatea) |
2 | 372 | 312 | Radu, Radu (#5/Argus) | Caba, Cristian (#3/Universitatea) |
4 | 370 | 106 | Caba, Cristian (#3/Universitatea) | Haratau, Cristian (#7/Argus) |
4 | 347 | 197 | Blaga, Iustin (#6/Preventis) | Pletosu, Razvan (#15/Argus) |
2 | 342 | 203 | Sandu, Diana (#2/Universitatea) | Paraschiv, Kamy (#9/Argus) |
6 | 335 | 327 | Diac, Delia (#4/Universitatea) | Caba, Cristian (#3/Universitatea) |
4 | 333 | 319 | Enea, Iustin (#1/Argus) | Radu, Radu (#5/Argus) |
5 | 332 | 315 | Enea, Iustin (#1/Argus) | Sandu, Diana (#2/Universitatea) |
2 | 331 | 329 | Diac, Delia (#4/Universitatea) | Enea, Iustin (#1/Argus) |
6 | 315 | 170 | Paraschiv, Kamy (#9/Argus) | Cojocaru, Cristiana (#11/Argus) |
4 | 313 | 279 | Drobota, Darius (#13/Argus) | Paraschiv, Kamy (#9/Argus) |
6 | 311 | 223 | Sandu, Diana (#2/Universitatea) | Blaga, Iustin (#6/Preventis) |
3 | 299 | 289 | Sandu, Diana (#2/Universitatea) | Radu, Radu (#5/Argus) |
4 | 299 | 286 | Cojocaru, Cristiana (#11/Argus) | Tihan, Cristian (#17/Argus) |
2 | 292 | 282 | Blaga, Iustin (#6/Preventis) | Nechifor, Alexandru (#14/Argus) |
3 | 273 | 250 | Paraschiv, Kamy (#9/Argus) | Nechifor, Alexandru (#14/Argus) |
1 | 265 | 172 | Drobota, Darius (#13/Argus) | Blaga, Iustin (#6/Preventis) |
3 | 264 | 172 | Haratau, Cristian (#7/Argus) | Cojocaru, Cristiana (#11/Argus) |
5 | 258 | 149 | Diac, Delia (#4/Universitatea) | Blaga, Iustin (#6/Preventis) |
5 | 258 | 199 | Pletosu, Razvan (#15/Argus) | Daraban, Marius (#12/Argus) |
1 | 249 | 140 | Pletosu, Razvan (#15/Argus) | Barbu, Teona (#8/Argus) |
2 | 235 | 210 | Barbu, Teona (#8/Argus) | Tihan, Cristian (#17/Argus) |
3 | 225 | 150 | Daraban, Marius (#12/Argus) | Jucatorul, Sta (#10/) |
4 | 225 | 150 | Marciuc, Daniel (#16/West) | Jucatorul, Sta (#10/) |
2 | 223 | 157 | Haratau, Cristian (#7/Argus) | Daraban, Marius (#12/Argus) |
4 | 220 | 177 | Barbu, Teona (#8/Argus) | Nechifor, Alexandru (#14/Argus) |
3 | 217 | 108 | Blaga, Iustin (#6/Preventis) | Barbu, Teona (#8/Argus) |
6 | 212 | 203 | Haratau, Cristian (#7/Argus) | Pletosu, Razvan (#15/Argus) |
2 | 209 | 186 | Cojocaru, Cristiana (#11/Argus) | Marciuc, Daniel (#16/West) |
5 | 196 | 119 | Barbu, Teona (#8/Argus) | Marciuc, Daniel (#16/West) |
3 | 187 | 152 | Pletosu, Razvan (#15/Argus) | Oita, Alexandru (#18/Argus) |
5 | 186 | 91 | Haratau, Cristian (#7/Argus) | Tihan, Cristian (#17/Argus) |
6 | 177 | 79 | Nechifor, Alexandru (#14/Argus) | Marciuc, Daniel (#16/West) |
3 | 173 | 142 | Marciuc, Daniel (#16/West) | Tihan, Cristian (#17/Argus) |
6 | 169 | 110 | Daraban, Marius (#12/Argus) | Tihan, Cristian (#17/Argus) |
4 | 135 | 108 | Daraban, Marius (#12/Argus) | Oita, Alexandru (#18/Argus) |
5 | 12 | -2 | Nechifor, Alexandru (#14/Argus) | Cojocaru, Cristiana (#11/Argus) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.