Back to round index.
CNSA-T ET.1 13.03.2016 - IASI
Masa | Player | Opponent | |
---|---|---|---|
8 | Barbu, Teona (#8/Argus) 2nd | Pletosu, Razvan (#15/Argus) 1st | |
1 | Blaga, Iustin (#6/Preventis) 2nd | Drobota, Darius (#13/Argus) 1st | |
2 | Caba, Cristian (#3/Universitatea) 2nd | Marciuc, Daniel (#16/West) 1st | |
6 | Cojocaru, Cristiana (#11/Argus) 1st | Radu, Radu (#5/Argus) 2nd | |
4 | Daraban, Marius (#12/Argus) 1st | Sandu, Diana (#2/Universitatea) 2nd | |
3 | Diac, Delia (#4/Universitatea) 2nd | Oita, Alexandru (#18/Argus) 1st | |
1 | Drobota, Darius (#13/Argus) 1st | Blaga, Iustin (#6/Preventis) 2nd | |
5 | Enea, Iustin (#1/Argus) 2nd | Haratau, Cristian (#7/Argus) 1st | |
5 | Haratau, Cristian (#7/Argus) 1st | Enea, Iustin (#1/Argus) 2nd | |
2 | Marciuc, Daniel (#16/West) 1st | Caba, Cristian (#3/Universitatea) 2nd |
Masa | Player | Opponent | |
---|---|---|---|
Masa | Player | Opponent | |
Nechifor, Alexandru (#14/Argus) | bye | ||
3 | Oita, Alexandru (#18/Argus) 1st | Diac, Delia (#4/Universitatea) 2nd | |
7 | Paraschiv, Kamy (#9/Argus) 2nd | Tihan, Cristian (#17/Argus) 1st | |
8 | Pletosu, Razvan (#15/Argus) 1st | Barbu, Teona (#8/Argus) 2nd | |
6 | Radu, Radu (#5/Argus) 2nd | Cojocaru, Cristiana (#11/Argus) 1st | |
4 | Sandu, Diana (#2/Universitatea) 2nd | Daraban, Marius (#12/Argus) 1st | |
7 | Tihan, Cristian (#17/Argus) 1st | Paraschiv, Kamy (#9/Argus) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.