Back to round index.
CNSA 2016 - etapa 1 - Cluj Napoca
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 485.88 | 10.0- 0.0 | +1336 | Sandu, Dan (#7) |
2 | 448.11 | 7.0- 3.0 | +862 | Pantis, Mihai (#4) |
3 | 427.89 | 7.0- 3.0 | +497 | Caba, Catalin (#5) |
4 | 400.56 | 6.0- 4.0 | +289 | Tamas, Ovidiu (#6) |
5 | 349.89 | 3.0- 7.0 | -41 | Fabian, Iuliu (#3) |
6 | 285.50 | 3.0- 7.0 | -980 | Sandu, Diana (#1) |
7 | 250.50 | 4.0- 6.0 | -1213 | Diac, Delia (#2) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.