Back to round index.
CNSA-T ET.2 11.07.2015 - IASI
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
4 | 162 | 34 | Blejusca, Ecaterina (#2/Preventis) | Blaga, Iustin (#1/Preventis) |
2 | 230 | 229 | Blejusca, Ecaterina (#2/Preventis) | Hrisca, Roxana (#6/Argus) |
3 | 231 | 109 | Hrisca, Roxana (#6/Argus) | Blaga, Iustin (#1/Preventis) |
6 | 235 | 200 | Sandu, Diana (#8/Preventis) | Blaga, Iustin (#1/Preventis) |
1 | 238 | 81 | Enea, Iustin (#5/Argus) | Blaga, Iustin (#1/Preventis) |
5 | 238 | 135 | Sandu, Diana (#8/Preventis) | Hrisca, Roxana (#6/Argus) |
6 | 256 | 219 | Radu, Radu (#7/Argus) | Hrisca, Roxana (#6/Argus) |
5 | 281 | 207 | Radu, Radu (#7/Argus) | Blaga, Iustin (#1/Preventis) |
1 | 284 | 273 | Sandu, Diana (#8/Preventis) | Caba, Cristian (#3/Universitatea) |
3 | 314 | 287 | Diac, Delia (#4/Preventis) | Enea, Iustin (#5/Argus) |
5 | 314 | 123 | Diac, Delia (#4/Preventis) | Blejusca, Ecaterina (#2/Preventis) |
3 | 315 | 250 | Radu, Radu (#7/Argus) | Caba, Cristian (#3/Universitatea) |
2 | 321 | 258 | Enea, Iustin (#5/Argus) | Sandu, Diana (#8/Preventis) |
2 | 326 | 244 | Caba, Cristian (#3/Universitatea) | Blaga, Iustin (#1/Preventis) |
2 | 326 | 319 | Diac, Delia (#4/Preventis) | Radu, Radu (#7/Argus) |
3 | 327 | 229 | Sandu, Diana (#8/Preventis) | Blejusca, Ecaterina (#2/Preventis) |
4 | 350 | 318 | Sandu, Diana (#8/Preventis) | Diac, Delia (#4/Preventis) |
1 | 353 | 118 | Diac, Delia (#4/Preventis) | Hrisca, Roxana (#6/Argus) |
4 | 369 | 133 | Caba, Cristian (#3/Universitatea) | Hrisca, Roxana (#6/Argus) |
5 | 382 | 292 | Enea, Iustin (#5/Argus) | Caba, Cristian (#3/Universitatea) |
6 | 389 | 323 | Diac, Delia (#4/Preventis) | Caba, Cristian (#3/Universitatea) |
1 | 389 | 167 | Radu, Radu (#7/Argus) | Blejusca, Ecaterina (#2/Preventis) |
6 | 393 | 174 | Enea, Iustin (#5/Argus) | Blejusca, Ecaterina (#2/Preventis) |
4 | 403 | 273 | Enea, Iustin (#5/Argus) | Radu, Radu (#7/Argus) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.