Back to round index.
CNSA-T ET.3 15.11.2014 LICEUL MIRON COSTIN - IASI
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 221.67 | 6.0- 0.0 | +329 | Enea, Iustin (#4/Argus) |
2 | 228.67 | 4.0- 2.0 | +365 | Diac, Delia (#8/Preventis) |
3 | 255.50 | 2.0- 4.0 | +46 | Bordeianu, Cosmin (#2/Preventis) |
4 | 258.83 | 4.0- 2.0 | +530 | Radu, Radu (#6/Argus) |
5 | 263.83 | 0.0- 6.0 | -314 | Anton, Tudor (#9/Preventis) |
6 | 264.50 | 4.0- 2.0 | +211 | Leon, Daniel (#1/Preventis) |
7 | 272.33 | 2.0- 4.0 | -428 | Hrisca, Elena (#7/Argus) |
8 | 279.00 | 3.0- 3.0 | -252 | Apavaloaei, Andrei (#11/Preventis) |
9 | 285.83 | 1.0- 5.0 | -432 | Blaga, Iustin (#10/Preventis) |
10 | 292.17 | 4.0- 2.0 | -55 | Sandu, Diana (#5/Preventis) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.