Back to round index.
CNSA 2014 - etapa 3 - Iasi
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
25 | 162 | 187 | 1 | 435 | 411 | Tamas, Ovidiu (#3) | Sandu, Dan (#2) |
25 | 162 | 187 | 4 | 367 | 365 | Caba, Catalin (#5) | Sandu, Dan (#2) |
22 | 162 | 184 | 5 | 395 | 365 | Tamas, Ovidiu (#3) | Pantis, Mihai (#4) |
3 | 184 | 187 | 2 | 524 | 328 | Pantis, Mihai (#4) | Sandu, Dan (#2) |
3 | 184 | 187 | 7 | 451 | 364 | Pantis, Mihai (#4) | Sandu, Dan (#2) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.