Back to round index.
CNSA-T ET.2 24.05.2014 LICEUL MIRON COSTIN - IASI
| Rank | Total Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 1737 | 5.5- 0.5 | +473 | Radu, Radu (#11/Argus) |
| 2 | 1591 | 3.0- 3.0 | +241 | Leon, Daniel (#1/Preventis) |
| 3 | 1551 | 5.5- 0.5 | +481 | Enea, Iustin (#10/Argus) |
| 4 | 1475 | 4.0- 2.0 | -163 | Sandu, Diana (#6/Preventis) |
| 5 | 1276 | 3.0- 3.0 | +102 | Diac, Delia (#5/Preventis) |
| 6 | 1130 | 3.0- 3.0 | +105 | Amarie, Tudor (#2/Preventis) |
| 7 | 1104 | 2.0- 4.0 | -18 | Pricop, Stefania (#9/Preventis) |
| 8 | 1056 | 3.0- 3.0 | -115 | Anton, Tudor (#7/Preventis) |
| 9 | 930 | 4.0- 2.0 | -3 | Bordeianu, Cosmin (#4/Preventis) |
| 10 | 887 | 2.0- 4.0 | -141 | Hrisca, Elena (#3/Argus) |
| 11 | 530 | 1.0- 5.0 | -512 | Blaga, Iustin (#8/Preventis) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.