Back to round index.
CNSA-T ET.2 24.05.2014 LICEUL MIRON COSTIN - IASI
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
6 | 603 | 310 | 293 | Bordeianu, Cosmin (#4/Preventis) | Leon, Daniel (#1/Preventis) |
5 | 574 | 358 | 216 | Radu, Radu (#11/Argus) | Sandu, Diana (#6/Preventis) |
2 | 551 | 367 | 184 | Enea, Iustin (#10/Argus) | Sandu, Diana (#6/Preventis) |
4 | 547 | 280 | 267 | Sandu, Diana (#6/Preventis) | Anton, Tudor (#7/Preventis) |
5 | 541 | 314 | 227 | Enea, Iustin (#10/Argus) | Leon, Daniel (#1/Preventis) |
1 | 524 | 298 | 226 | Diac, Delia (#5/Preventis) | Pricop, Stefania (#9/Preventis) |
1 | 520 | 268 | 252 | Sandu, Diana (#6/Preventis) | Amarie, Tudor (#2/Preventis) |
4 | 520 | 260 | 260 | Radu, Radu (#11/Argus) | Enea, Iustin (#10/Argus) |
3 | 516 | 292 | 224 | Sandu, Diana (#6/Preventis) | Pricop, Stefania (#9/Preventis) |
2 | 504 | 280 | 224 | Radu, Radu (#11/Argus) | Leon, Daniel (#1/Preventis) |
5 | 496 | 250 | 246 | Bordeianu, Cosmin (#4/Preventis) | Pricop, Stefania (#9/Preventis) |
4 | 490 | 293 | 197 | Amarie, Tudor (#2/Preventis) | Hrisca, Elena (#3/Argus) |
3 | 490 | 261 | 229 | Radu, Radu (#11/Argus) | Amarie, Tudor (#2/Preventis) |
6 | 475 | 261 | 214 | Enea, Iustin (#10/Argus) | Anton, Tudor (#7/Preventis) |
6 | 460 | 268 | 192 | Radu, Radu (#11/Argus) | Diac, Delia (#5/Preventis) |
1 | 453 | 310 | 143 | Radu, Radu (#11/Argus) | Anton, Tudor (#7/Preventis) |
2 | 443 | 239 | 204 | Anton, Tudor (#7/Preventis) | Pricop, Stefania (#9/Preventis) |
1 | 433 | 320 | 113 | Leon, Daniel (#1/Preventis) | Hrisca, Elena (#3/Argus) |
3 | 433 | 269 | 164 | Leon, Daniel (#1/Preventis) | Blaga, Iustin (#8/Preventis) |
4 | 427 | 258 | 169 | Leon, Daniel (#1/Preventis) | Diac, Delia (#5/Preventis) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.