Back to round index.
CNSA-T ET.1 15.03.2014 LICEUL MIRON COSTIN - IASI
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 2 | 73 | 161 | Zota, Cezar (#6/Preventis) | Amarie, Tudor (#10/Preventis) |
| 4 | 86 | 154 | Blaga, Iustin (#5/Preventis) | Diac, Delia (#3/Preventis) |
| 1 | 95 | 309 | Ostan, Bianca (#11/Preventis) | Diac, Delia (#3/Preventis) |
| 2 | 102 | 243 | Diac, Delia (#3/Preventis) | Leon, Daniel (#1/Preventis) |
| 3 | 115 | 328 | Amarie, Tudor (#10/Preventis) | Leon, Daniel (#1/Preventis) |
| 2 | 117 | 150 | Blaga, Iustin (#5/Preventis) | Hrisca, Elena (#2/Argus) |
| 3 | 117 | 172 | Bordeianu, Cosmin (#8/Preventis) | Hrisca, Elena (#2/Argus) |
| 3 | 128 | 228 | Zota, Cezar (#6/Preventis) | Blejusca, Ecaterina (#9/Preventis) |
| 5 | 136 | 184 | Blaga, Iustin (#5/Preventis) | Anton, Tudor (#7/Preventis) |
| 1 | 137 | 290 | Blaga, Iustin (#5/Preventis) | Leon, Daniel (#1/Preventis) |
| 4 | 146 | 208 | Zota, Cezar (#6/Preventis) | Bordeianu, Cosmin (#8/Preventis) |
| 6 | 151 | 170 | Sandu, Diana (#4/Preventis) | Hrisca, Elena (#2/Argus) |
| 5 | 158 | 197 | Sandu, Diana (#4/Preventis) | Amarie, Tudor (#10/Preventis) |
| 6 | 163 | 248 | Ostan, Bianca (#11/Preventis) | Bordeianu, Cosmin (#8/Preventis) |
| 1 | 167 | 224 | Hrisca, Elena (#2/Argus) | Amarie, Tudor (#10/Preventis) |
| 6 | 170 | 171 | Zota, Cezar (#6/Preventis) | Blaga, Iustin (#5/Preventis) |
| 5 | 171 | 206 | Zota, Cezar (#6/Preventis) | Ostan, Bianca (#11/Preventis) |
| 6 | 171 | 187 | Blejusca, Ecaterina (#9/Preventis) | Amarie, Tudor (#10/Preventis) |
| 2 | 179 | 246 | Anton, Tudor (#7/Preventis) | Blejusca, Ecaterina (#9/Preventis) |
| 4 | 187 | 283 | Ostan, Bianca (#11/Preventis) | Amarie, Tudor (#10/Preventis) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.