Back to round index.
CNSA et.1 Bucuresti 04-05.02.2012
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 4 | 663 | 281 | Mihai Pantis (#9) | Iuliu Fabian (#5) |
| 10 | 657 | 209 | Ovidiu Tamas (#8) | Dan Sibef (#3) |
| 9 | 629 | 264 | Dan-Laurentiu Sandu (#1) | Catalin-Eugen Caba (#2) |
| 7 | 624 | 231 | Ovidiu Tamas (#8) | Dan Sibef (#3) |
| 10 | 565 | 363 | Mihai Pantis (#9) | Catalin-Eugen Caba (#2) |
| 5 | 548 | 274 | Mihai Pantis (#9) | Dan Sibef (#3) |
| 7 | 532 | 110 | Dan-Laurentiu Sandu (#1) | Marilena Panait (#4) |
| 8 | 496 | 259 | Catalin-Eugen Caba (#2) | Iuliu Fabian (#5) |
| 12 | 480 | 206 | Dan Sibef (#3) | Marilena Panait (#4) |
| 2 | 476 | 323 | Mihai Pantis (#9) | Dan-Laurentiu Sandu (#1) |
| 9 | 474 | 380 | Ovidiu Tamas (#8) | Claudia Mihai (#7) |
| 5 | 469 | 255 | Ovidiu Tamas (#8) | Marilena Panait (#4) |
| 4 | 467 | 197 | Septimiu Crivei (#6) | Marilena Panait (#4) |
| 6 | 466 | 261 | Dan-Laurentiu Sandu (#1) | Iuliu Fabian (#5) |
| 3 | 466 | 247 | Mihai Pantis (#9) | Marilena Panait (#4) |
| 6 | 462 | 286 | Ovidiu Tamas (#8) | Septimiu Crivei (#6) |
| 12 | 462 | 290 | Mihai Pantis (#9) | Dan-Laurentiu Sandu (#1) |
| 6 | 450 | 383 | Catalin-Eugen Caba (#2) | Mihai Pantis (#9) |
| 11 | 449 | 290 | Dan-Laurentiu Sandu (#1) | Catalin-Eugen Caba (#2) |
| 9 | 447 | 272 | Septimiu Crivei (#6) | Iuliu Fabian (#5) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.