Back to round index.
CNSA et.2 Cluj-Napoca 30.04-01.05.2011
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Iuliu Fabian | 187-438 0.0-1.0 -251 = -251 | 215-496 0.0-2.0 -281 = -532 | 279-424 0.0-3.0 -145 = -677 | 290-438 0.0-4.0 -148 = -825 | 304-385 0.0-5.0 -81 = -906 | 282-404 0.0-6.0 -122 = -1028 | 327-402 0.0-7.0 -75 = -1103 | 289-440 0.0-8.0 -151 = -1254 | 268-440 0.0-9.0 -172 = -1426 | 221-404 0.0-10.0 -183 = -1609 | 1. Iuliu Fabian |
2. Catalin-Eugen Caba | 302-476 0.0-1.0 -174 = -174 | 457-456 1.0-1.0 +1 = -173 | 396-433 1.0-2.0 -37 = -210 | 382-428 1.0-3.0 -46 = -256 | 385-304 2.0-3.0 +81 = -175 | 393-356 3.0-3.0 +37 = -138 | 473-282 4.0-3.0 +191 = +53 | 380-403 4.0-4.0 -23 = +30 | 353-472 4.0-5.0 -119 = -89 | 404-221 5.0-5.0 +183 = +94 | 2. Catalin-Eugen Caba |
3. Ovidiu Tamas | 476-302 1.0-0.0 +174 = +174 | 363-444 1.0-1.0 -81 = +93 | 307-420 1.0-2.0 -113 = -20 | 438-290 2.0-2.0 +148 = +128 | 388-338 3.0-2.0 +50 = +178 | 356-393 3.0-3.0 -37 = +141 | 430-333 4.0-3.0 +97 = +238 | 440-428 5.0-3.0 +12 = +250 | 440-268 6.0-3.0 +172 = +422 | 640-203 7.0-3.0 +350 = +772 | 3. Ovidiu Tamas |
4. Cosmin Donciu | 238-519 0.0-1.0 -281 = -281 | 456-457 0.0-2.0 -1 = -282 | 424-279 1.0-2.0 +145 = -137 | 276-474 1.0-3.0 -198 = -335 | 338-388 1.0-4.0 -50 = -385 | 312-426 1.0-5.0 -114 = -499 | 282-473 1.0-6.0 -191 = -690 | 440-289 2.0-6.0 +151 = -539 | 337-494 2.0-7.0 -157 = -696 | 203-640 2.0-8.0 -350 = -1046 | 4. Cosmin Donciu |
5. Mihai Pantis | 519-238 1.0-0.0 +281 = +281 | 496-215 2.0-0.0 +281 = +562 | 420-307 3.0-0.0 +113 = +675 | 428-382 4.0-0.0 +46 = +721 | 377-481 4.0-1.0 -104 = +617 | 426-312 5.0-1.0 +114 = +731 | 402-327 6.0-1.0 +75 = +806 | 428-440 6.0-2.0 -12 = +794 | 472-353 7.0-2.0 +119 = +913 | 387-396 7.0-3.0 -9 = +904 | 5. Mihai Pantis |
6. Dan-Laurentiu Sandu | 438-187 1.0-0.0 +251 = +251 | 444-363 2.0-0.0 +81 = +332 | 433-396 3.0-0.0 +37 = +369 | 474-276 4.0-0.0 +198 = +567 | 481-377 5.0-0.0 +104 = +671 | 404-282 6.0-0.0 +122 = +793 | 333-430 6.0-1.0 -97 = +696 | 403-380 7.0-1.0 +23 = +719 | 494-337 8.0-1.0 +157 = +876 | 396-387 9.0-1.0 +9 = +885 | 6. Dan-Laurentiu Sandu |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.