Back to round index.
CNSA et.2 Cluj-Napoca 30.04-01.05.2011
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
10 | 640 | 203 | Ovidiu Tamas (#3) | Cosmin Donciu (#4) |
1 | 519 | 238 | Mihai Pantis (#5) | Cosmin Donciu (#4) |
2 | 496 | 215 | Mihai Pantis (#5) | Iuliu Fabian (#1) |
9 | 494 | 337 | Dan-Laurentiu Sandu (#6) | Cosmin Donciu (#4) |
5 | 481 | 377 | Dan-Laurentiu Sandu (#6) | Mihai Pantis (#5) |
1 | 476 | 302 | Ovidiu Tamas (#3) | Catalin-Eugen Caba (#2) |
4 | 474 | 276 | Dan-Laurentiu Sandu (#6) | Cosmin Donciu (#4) |
7 | 473 | 282 | Catalin-Eugen Caba (#2) | Cosmin Donciu (#4) |
9 | 472 | 353 | Mihai Pantis (#5) | Catalin-Eugen Caba (#2) |
2 | 457 | 456 | Catalin-Eugen Caba (#2) | Cosmin Donciu (#4) |
2 | 444 | 363 | Dan-Laurentiu Sandu (#6) | Ovidiu Tamas (#3) |
8 | 440 | 428 | Ovidiu Tamas (#3) | Mihai Pantis (#5) |
9 | 440 | 268 | Ovidiu Tamas (#3) | Iuliu Fabian (#1) |
8 | 440 | 289 | Cosmin Donciu (#4) | Iuliu Fabian (#1) |
4 | 438 | 290 | Ovidiu Tamas (#3) | Iuliu Fabian (#1) |
1 | 438 | 187 | Dan-Laurentiu Sandu (#6) | Iuliu Fabian (#1) |
3 | 433 | 396 | Dan-Laurentiu Sandu (#6) | Catalin-Eugen Caba (#2) |
7 | 430 | 333 | Ovidiu Tamas (#3) | Dan-Laurentiu Sandu (#6) |
4 | 428 | 382 | Mihai Pantis (#5) | Catalin-Eugen Caba (#2) |
6 | 426 | 312 | Mihai Pantis (#5) | Cosmin Donciu (#4) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.