Back to round index.
CNSA et.1 Bucuresti 26-27.02.2011
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
9 | 811 | 424 | 387 | Dan-Laurentiu Sandu (#4) | Catalin-Eugen Caba (#6) |
1 | 807 | 428 | 379 | Mihai Pantis (#5) | Dan-Laurentiu Sandu (#4) |
8 | 797 | 533 | 264 | Dan-Laurentiu Sandu (#4) | Cosmin Donciu (#1) |
10 | 797 | 486 | 311 | Mihai Pantis (#5) | Catalin-Eugen Caba (#6) |
8 | 790 | 506 | 284 | Catalin-Eugen Caba (#6) | Iuliu Fabian (#2) |
5 | 779 | 419 | 360 | Dan-Laurentiu Sandu (#4) | Ovidiu Tamas (#3) |
3 | 776 | 389 | 387 | Mihai Pantis (#5) | Ovidiu Tamas (#3) |
9 | 772 | 560 | 212 | Ovidiu Tamas (#3) | Cosmin Donciu (#1) |
3 | 771 | 482 | 289 | Catalin-Eugen Caba (#6) | Iuliu Fabian (#2) |
1 | 764 | 545 | 219 | Ovidiu Tamas (#3) | Iuliu Fabian (#2) |
6 | 764 | 402 | 362 | Dan-Laurentiu Sandu (#4) | Mihai Pantis (#5) |
7 | 758 | 495 | 263 | Mihai Pantis (#5) | Cosmin Donciu (#1) |
4 | 745 | 616 | 129 | Mihai Pantis (#5) | Iuliu Fabian (#2) |
10 | 743 | 412 | 331 | Dan-Laurentiu Sandu (#4) | Ovidiu Tamas (#3) |
5 | 741 | 432 | 309 | Mihai Pantis (#5) | Catalin-Eugen Caba (#6) |
6 | 740 | 517 | 223 | Catalin-Eugen Caba (#6) | Cosmin Donciu (#1) |
4 | 734 | 402 | 332 | Dan-Laurentiu Sandu (#4) | Catalin-Eugen Caba (#6) |
2 | 694 | 494 | 200 | Dan-Laurentiu Sandu (#4) | Iuliu Fabian (#2) |
2 | 693 | 440 | 253 | Mihai Pantis (#5) | Cosmin Donciu (#1) |
8 | 681 | 369 | 312 | Ovidiu Tamas (#3) | Mihai Pantis (#5) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.