Back to round index.
CNIS-T ET3 BUCURESTI 23.10 - 25.10.2026
| Masa | Player | Opponent |
|---|---|---|
| Junior, Sta (J9/) | bye | |
| Cadet, Sta (C18/) | bye | |
| 17 | Prichindel, Sta (P8/) 2nd | Stejar, Tudor (P4/Preventis) 1st |
| Masa | Player | Opponent |
| 10 | Drobota, Darius (J1/Argus) 1st | Sadici, Anastasia (J7/Universitatea) 2nd |
| 12 | Duca, Rares (J4/Argus) 2nd | Aluchienesei, Matei (J5/Politehnica) 1st |
| 11 | Tihan, Cristian (J2/Argus) 1st | Iancu, Adriana (J6/Universitatea) 2nd |
| 2 | Agape, Horia (C8/Argus) 2nd | Vornicu, Davide (C2/Argus) 1st |
| 3 | Crisu, David (C3/Argus) 2nd | Istrate, Sonia (C16/CSM) 1st |
| 6 | Gavril, Gabriel (C10/Argus) 2nd | Papa, Larisa (C13/CSM) 1st |
| 1 | Postolache, David (C1/Argus) 1st | Marin, Patrick (C6/CSM) 2nd |
| 2 | Vornicu, Davide (C2/Argus) 1st | Agape, Horia (C8/Argus) 2nd |
| 15 | Cerbu, Sofia (P3/Argus) 1st | Vicol, Alexia (P1/Preventis) 2nd |
| 16 | Duca, Giulia (P5/Argus) 2nd | Dragotoiu, Daniel (P7/CSM) 1st |
| Masa | Player | Opponent |
| 13 | Meterca, Teodor (J8/CSM) 1st | Corneschi, Catalin (J3/Universitatea) 2nd |
| 7 | Apostolescu, Zoe (C9/CSM) 1st | Grigore, Vlad (C11/CSM) 2nd |
| 10 | Gosea, Roxana (C14/CSM)? | Grigore, Vlad (C11/CSM)? |
| 7 | Grigore, Vlad (C11/CSM) 2nd | Apostolescu, Zoe (C9/CSM) 1st |
| 8 | Ion, Antonia (C17/CSM) 2nd | Stefan, Cezar (C15/CSM) 1st |
| 3 | Istrate, Sonia (C16/CSM) 1st | Crisu, David (C3/Argus) 2nd |
| 1 | Marin, Patrick (C6/CSM) 2nd | Postolache, David (C1/Argus) 1st |
| 6 | Papa, Larisa (C13/CSM) 1st | Gavril, Gabriel (C10/Argus) 2nd |
| 8 | Stefan, Cezar (C15/CSM) 1st | Ion, Antonia (C17/CSM) 2nd |
| 16 | Dragotoiu, Daniel (P7/CSM) 1st | Duca, Giulia (P5/Argus) 2nd |
| 14 | Papa, Melinda (P6/CSM) 2nd | Lupu, Maria (P2/Preventis) 1st |
| Masa | Player | Opponent |
| 12 | Aluchienesei, Matei (J5/Politehnica) 1st | Duca, Rares (J4/Argus) 2nd |
| 4 | Atudosie, Teofana (C5/Politehnica) 2nd | Herghelegiu, Sofia (C4/Politehnica) 1st |
| 5 | Dutu, Sara (C7/Politehnica) 1st | Stejar, Maria (C12/Politehnica) 2nd |
| 4 | Herghelegiu, Sofia (C4/Politehnica) 1st | Atudosie, Teofana (C5/Politehnica) 2nd |
| 5 | Stejar, Maria (C12/Politehnica) 2nd | Dutu, Sara (C7/Politehnica) 1st |
| Masa | Player | Opponent |
| 14 | Lupu, Maria (P2/Preventis) 1st | Papa, Melinda (P6/CSM) 2nd |
| 17 | Stejar, Tudor (P4/Preventis) 1st | Prichindel, Sta (P8/) 2nd |
| 15 | Vicol, Alexia (P1/Preventis) 2nd | Cerbu, Sofia (P3/Argus) 1st |
| Masa | Player | Opponent |
| 13 | Corneschi, Catalin (J3/Universitatea) 2nd | Meterca, Teodor (J8/CSM) 1st |
| 11 | Iancu, Adriana (J6/Universitatea) 2nd | Tihan, Cristian (J2/Argus) 1st |
| 10 | Sadici, Anastasia (J7/Universitatea) 2nd | Drobota, Darius (J1/Argus) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.