Back to round index.
CNIS-T ET3 BUCURESTI 23.10 - 25.10.2026
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 5–0 | +411 | Drobota, Darius (J1/Argus) | 1W:549-432:J7 |
| 2 | 4–1 | +370 | Tihan, Cristian (J2/Argus) | 1W:568-457:J6 |
| 3 | 3–2 | +404 | Corneschi, Catalin (J3/Universitatea) | 2W:592-275:J8 |
| 4 | 2–3 | +84 | Duca, Rares (J4/Argus) | 2L:465-497:J5 |
| 5 | 2–3 | −29 | Sadici, Anastasia (J7/Universitatea) | 2L:432-549:J1 |
| 6 | 2–3 | −352 | Aluchienesei, Matei (J5/Politehnica) | 1W:497-465:J4 |
| 7 | 1–4 | −364 | Meterca, Teodor (J8/CSM) | 1L:275-592:J3 |
| 8 | 1–4 | −524 | Iancu, Adriana (J6/Universitatea) | 2L:457-568:J2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.