Back to round index.
CNIS-T ET3 BUCURESTI 23.10 - 25.10.2026
| J9 | Name: Junior, Sta | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Masa | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | - | - | - | bye | |||||
| - | cumulative | ||||||||
| 2 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 3 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 4 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 5 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 6 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.