Back to round index.
CNIS-T ET3 BUCURESTI 23.10 - 25.10.2026
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 6–0 | +744 | Marin, Patrick (C6/CSM) | 1W:515-489:C2 |
| 2 | 4–2 | +739 | Herghelegiu, Sofia (C4/Politehnica) | 2W:609-400:C3 |
| 3 | 4–2 | +586 | Postolache, David (C1/Argus) | 2W:425-359:C13 |
| 4 | 4–2 | +323 | Agape, Horia (C8/Argus) | 2W:654-250:C17 |
| 5 | 4–2 | +231 | Vornicu, Davide (C2/Argus) | 2L:489-515:C6 |
| 6 | 4–2 | +229 | Crisu, David (C3/Argus) | 1L:400-609:C4 |
| 7 | 4–2 | +29 | Dutu, Sara (C7/Politehnica) | 2W:322-317:C16 |
| 8 | 3–3 | +209 | Apostolescu, Zoe (C9/CSM) | 1W:403-344:C10 |
| 9 | 3–3 | +157 | Stejar, Maria (C12/Politehnica) | 1W:397-153:C15 |
| 10 | 3–3 | +25 | Papa, Larisa (C13/CSM) | 1L:359-425:C1 |
| 11 | 3–3 | −155 | Atudosie, Teofana (C5/Politehnica) | 2W:451-382:C11 |
| 12 | 2–4 | +36 | Istrate, Sonia (C16/CSM) | 1L:317-322:C7 |
| 13 | 2–4 | −166 | Grigore, Vlad (C11/CSM) | 1L:382-451:C5 |
| 14 | 2–4 | −508 | Stefan, Cezar (C15/CSM) | 2L:153-397:C12 |
| 15 | 2–4 | −542 | Gavril, Gabriel (C10/Argus) | 2L:344-403:C9 |
| 16 | 2–4 | −647 | Gosea, Roxana (C14/CSM) | bye |
| 17 | 1–5 | −715 | Ion, Antonia (C17/CSM) | 1L:250-654:C8 |
| 18 | 0–6 | −1825 | Cadet, Sta (C18/) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.