Back to round index.
CNIS-T ET3 BUCURESTI 23.10 - 25.10.2026
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 5–0 | +718 | Marin, Patrick (C6/CSM) | 2W:421-392:C1 | 1st vs. C2 @1 |
| 2 | 4–1 | +438 | Crisu, David (C3/Argus) | 2W:452-248:C16 | 1st vs. C4 @2 |
| 3 | 4–1 | +257 | Vornicu, Davide (C2/Argus) | 1W:366-350:C8 | 2nd vs. C6 @1 |
| 4 | 3–2 | +530 | Herghelegiu, Sofia (C4/Politehnica) | 1W:716-380:C5 | 2nd vs. C3 @2 |
| 5 | 3–2 | +520 | Postolache, David (C1/Argus) | 1L:392-421:C6 | 2nd vs. C13 @3 |
| 6 | 3–2 | +91 | Papa, Larisa (C13/CSM) | 1W:458-306:C10 | 1st vs. C1 @3 |
| 7 | 3–2 | +24 | Dutu, Sara (C7/Politehnica) | 1W:443-375:C12 | 2nd vs. C16 @4 |
| 8 | 3–2 | −27 | Agape, Horia (C8/Argus) | 2L:350-366:C2 | 2nd vs. C17 @5 |
| 9 | 2–3 | +41 | Istrate, Sonia (C16/CSM) | 1L:248-452:C3 | 1st vs. C7 @4 |
| 10 | 2–3 | −87 | Stejar, Maria (C12/Politehnica) | 2L:375-443:C7 | 1st vs. C15 @6 |
| 11 | 2–3 | −155 | Apostolescu, Zoe (C9/CSM) | 1W:432-387:C11 | 1st vs. C10 @7 |
| 12 | 2–3 | −224 | Atudosie, Teofana (C5/Politehnica) | 2L:380-716:C4 | 2nd vs. C11 @8 |
| 13 | 2–3 | −264 | Stefan, Cezar (C15/CSM) | 1W:311-266:C17 | 2nd vs. C12 @6 |
| 14 | 2–3 | −483 | Gavril, Gabriel (C10/Argus) | 2L:306-458:C13 | 2nd vs. C9 @7 |
| 15 | 1–4 | −217 | Grigore, Vlad (C11/CSM) | 2L:387-432:C9 | 1st vs. C5 @8 |
| 16 | 1–4 | −365 | Ion, Antonia (C17/CSM) | 2L:266-311:C15 | 1st vs. C8 @5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.