Back to round index.
CNIS-T ET3 BUCURESTI 23.10 - 25.10.2026
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 2–0 | +464 | Marin, Patrick (C6/CSM) | 2W:504-342:C5 | 1st vs. C4 @1 |
| 2 | 2–0 | +367 | Herghelegiu, Sofia (C4/Politehnica) | 1W:421-362:C1 | 2nd vs. C6 @1 |
| 3 | 2–0 | +288 | Crisu, David (C3/Argus) | 1W:477-289:C13 | 2nd vs. C2 @2 |
| 4 | 2–0 | +239 | Vornicu, Davide (C2/Argus) | 1W:470-307:C11 | 1st vs. C3 @2 |
| 5 | 2–0 | +53 | Agape, Horia (C8/Argus) | 1W:390-352:C16 | 2nd vs. C1 @3 |
| 6 | 1–1 | +291 | Postolache, David (C1/Argus) | 2L:362-421:C4 | 1st vs. C8 @3 |
| 7 | 1–1 | +68 | Atudosie, Teofana (C5/Politehnica) | 1L:342-504:C6 | 2nd vs. C9 @4 |
| 8 | 1–1 | +56 | Apostolescu, Zoe (C9/CSM) | 2W:440-369:C12 | 1st vs. C5 @4 |
| 9 | 1–1 | −20 | Papa, Larisa (C13/CSM) | 2L:289-477:C3 | 2nd vs. C11 @5 |
| 10 | 1–1 | −77 | Dutu, Sara (C7/Politehnica) | 2W:331-240:C17 | 1st vs. C10 @6 |
| 11 | 1–1 | −88 | Grigore, Vlad (C11/CSM) | 2L:307-470:C2 | 1st vs. C13 @5 |
| 12 | 1–1 | −245 | Gavril, Gabriel (C10/Argus) | 1W:277-220:C15 | 2nd vs. C7 @6 |
| 13 | 1–1 | −275 | Gosea, Roxana (C14/CSM) | bye | 1st vs. C16 @7 |
| 14 | 0–2 | −114 | Istrate, Sonia (C16/CSM) | 2L:352-390:C8 | 2nd vs. C14 @7 |
| 15 | 0–2 | −171 | Stejar, Maria (C12/Politehnica) | 1L:369-440:C9 | 1st vs. C17 @8 |
| 16 | 0–2 | −321 | Ion, Antonia (C17/CSM) | 1L:240-331:C7 | 2nd vs. C12 @8 |
| 17 | 0–2 | −365 | Stefan, Cezar (C15/CSM) | 2L:220-277:C10 | 2nd vs. C18 @9 |
| 18 | 0–2 | −700 | Cadet, Sta (C18/) | bye | 1st vs. C15 @9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.