Back to round index.
CNIS-T ET3 BUCURESTI 23.10 - 25.10.2026
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Vornicu, Davide | 2 | 366 | Agape, Horia | 8 | 350 | 16 |
| Crisu, David | 3 | 452 | Istrate, Sonia | 16 | 248 | 204 |
| Herghelegiu, Sofia | 4 | 716 | Atudosie, Teofana | 5 | 380 | 336 |
| Marin, Patrick | 6 | 421 | Postolache, David | 1 | 392 | 29 |
| Dutu, Sara | 7 | 443 | Stejar, Maria | 12 | 375 | 68 |
| Apostolescu, Zoe | 9 | 432 | Grigore, Vlad | 11 | 387 | 45 |
| Papa, Larisa | 13 | 458 | Gavril, Gabriel | 10 | 306 | 152 |
| Stefan, Cezar | 15 | 311 | Ion, Antonia | 17 | 266 | 45 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.