Back to round index.
CNIS-T ET3 BUCURESTI 23.10 - 25.10.2026
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Postolache, David | 1 | 479 | Atudosie, Teofana | 5 | 332 | 147 |
| Vornicu, Davide | 2 | 527 | Herghelegiu, Sofia | 4 | 508 | 19 |
| Marin, Patrick | 6 | 490 | Crisu, David | 3 | 419 | 71 |
| Dutu, Sara | 7 | 449 | Apostolescu, Zoe | 9 | 384 | 65 |
| Agape, Horia | 8 | 497 | Papa, Larisa | 13 | 450 | 47 |
| Stejar, Maria | 12 | 377 | Grigore, Vlad | 11 | 299 | 78 |
| Gosea, Roxana | 14 | 211 | Stefan, Cezar | 15 | 192 | 19 |
| Istrate, Sonia | 16 | 464 | Gavril, Gabriel | 10 | 346 | 118 |
| Ion, Antonia | 17 | 350 | Cadet, Sta | 18 | 275 | 75 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.