Back to round index.
CNIS-T ET3 BUCURESTI 23.10 - 25.10.2026
| Masa | Player | Opponent |
|---|---|---|
| 5 | Agape, Horia (C8/Argus) 2nd | Ion, Antonia (C17/CSM) 1st |
| 7 | Apostolescu, Zoe (C9/CSM) 1st | Gavril, Gabriel (C10/Argus) 2nd |
| 8 | Atudosie, Teofana (C5/Politehnica) 2nd | Grigore, Vlad (C11/CSM) 1st |
| 2 | Crisu, David (C3/Argus) 1st | Herghelegiu, Sofia (C4/Politehnica) 2nd |
| 4 | Dutu, Sara (C7/Politehnica) 2nd | Istrate, Sonia (C16/CSM) 1st |
| 7 | Gavril, Gabriel (C10/Argus) 2nd | Apostolescu, Zoe (C9/CSM) 1st |
| 8 | Grigore, Vlad (C11/CSM) 1st | Atudosie, Teofana (C5/Politehnica) 2nd |
| 2 | Herghelegiu, Sofia (C4/Politehnica) 2nd | Crisu, David (C3/Argus) 1st |
| 5 | Ion, Antonia (C17/CSM) 1st | Agape, Horia (C8/Argus) 2nd |
| 4 | Istrate, Sonia (C16/CSM) 1st | Dutu, Sara (C7/Politehnica) 2nd |
| Masa | Player | Opponent |
|---|---|---|
| 1 | Marin, Patrick (C6/CSM) 1st | Vornicu, Davide (C2/Argus) 2nd |
| 3 | Papa, Larisa (C13/CSM) 1st | Postolache, David (C1/Argus) 2nd |
| 3 | Postolache, David (C1/Argus) 2nd | Papa, Larisa (C13/CSM) 1st |
| 6 | Stefan, Cezar (C15/CSM) 2nd | Stejar, Maria (C12/Politehnica) 1st |
| 6 | Stejar, Maria (C12/Politehnica) 1st | Stefan, Cezar (C15/CSM) 2nd |
| 1 | Vornicu, Davide (C2/Argus) 2nd | Marin, Patrick (C6/CSM) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.