Back to round index.
CNIS-T ET3 BUCURESTI 23.10 - 25.10.2026
| Masa | Player | Opponent |
|---|---|---|
| 2 | Agape, Horia (C8/Argus) 2nd | Vornicu, Davide (C2/Argus) 1st |
| 7 | Apostolescu, Zoe (C9/CSM) 1st | Grigore, Vlad (C11/CSM) 2nd |
| 4 | Atudosie, Teofana (C5/Politehnica) 2nd | Herghelegiu, Sofia (C4/Politehnica) 1st |
| 3 | Crisu, David (C3/Argus) 2nd | Istrate, Sonia (C16/CSM) 1st |
| 5 | Dutu, Sara (C7/Politehnica) 1st | Stejar, Maria (C12/Politehnica) 2nd |
| 6 | Gavril, Gabriel (C10/Argus) 2nd | Papa, Larisa (C13/CSM) 1st |
| 7 | Grigore, Vlad (C11/CSM) 2nd | Apostolescu, Zoe (C9/CSM) 1st |
| 4 | Herghelegiu, Sofia (C4/Politehnica) 1st | Atudosie, Teofana (C5/Politehnica) 2nd |
| 8 | Ion, Antonia (C17/CSM) 2nd | Stefan, Cezar (C15/CSM) 1st |
| 3 | Istrate, Sonia (C16/CSM) 1st | Crisu, David (C3/Argus) 2nd |
| Masa | Player | Opponent |
|---|---|---|
| 1 | Marin, Patrick (C6/CSM) 2nd | Postolache, David (C1/Argus) 1st |
| 6 | Papa, Larisa (C13/CSM) 1st | Gavril, Gabriel (C10/Argus) 2nd |
| 1 | Postolache, David (C1/Argus) 1st | Marin, Patrick (C6/CSM) 2nd |
| 8 | Stefan, Cezar (C15/CSM) 1st | Ion, Antonia (C17/CSM) 2nd |
| 5 | Stejar, Maria (C12/Politehnica) 2nd | Dutu, Sara (C7/Politehnica) 1st |
| 2 | Vornicu, Davide (C2/Argus) 1st | Agape, Horia (C8/Argus) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.