Back to round index.
CNIS ETAPA A III-A 2026 - TIMISOARA/TURNEU 2
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 51.5- 28.5 | +2871.0 | 5.15- 2.85 | +287.1 | 67.42 | Universitatea | 9.20 | 2 3 5 7 8 11 12 13 14 17 |
| 2 | 27.0- 21.0 | +1599.0 | 4.50- 3.50 | +266.5 | 55.56 | CSM | 14.00 | 4 6 15 18 19 22 |
| 3 | 18.0- 14.0 | +358.0 | 4.50- 3.50 | +89.5 | 55.17 | Politehnica | 16.75 | 1 9 26 31 |
| 4 | 3.5- 4.5 | -382.0 | 3.50- 4.50 | -382.0 | 43.75 | Argus | 24.00 | 24 |
| 5 | 10.5- 13.5 | -409.0 | 3.50- 4.50 | -136.3 | 43.18 | Farul | 22.67 | 20 23 25 |
| 6 | 6.5- 9.5 | +14.0 | 3.25- 4.75 | +7.0 | 40.62 | Atlantis | 24.50 | 16 33 |
| 7 | 13.0- 19.0 | -1761.0 | 3.25- 4.75 | -440.2 | 36.67 | Gloria | 27.75 | 21 28 30 32 |
| 8 | 14.0- 26.0 | -1690.0 | 2.80- 5.20 | -338.0 | 29.73 | FITT | 27.00 | 10 27 29 34 35 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.