Back to round index.
CNIS ETAPA A III-A 2026 - TIMISOARA/TURNEU 2
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
|---|---|---|---|---|---|---|---|---|
| 1. Lacatis, Alexandru Universitatea | 644-427 1.0-0.0 +217 = +217 | 499-552 1.0-1.0 -53 = +164 | 453-516 1.0-2.0 -63 = +101 | 565-483 2.0-2.0 +82 = +183 | 747-449 3.0-2.0 +298 = +481 | 550-501 4.0-2.0 +49 = +530 | 545-615 4.0-3.0 -70 = +460 | 482-477 5.0-3.0 +5 = +465 |
| 2. Gheorghiu, Alexandru Universitatea | 548-481 1.0-0.0 +67 = +67 | 532-404 2.0-0.0 +128 = +195 | 624-491 3.0-0.0 +133 = +328 | 439-591 3.0-1.0 -152 = +176 | 600-573 4.0-1.0 +27 = +203 | 372-524 4.0-2.0 -152 = +51 | 533-488 5.0-2.0 +45 = +96 | 441-646 5.0-3.0 -205 = -109 |
| 3. Faur, Corneliu Universitatea | 528-514 1.0-0.0 +14 = +14 | 537-474 2.0-0.0 +63 = +77 | 628-528 3.0-0.0 +100 = +177 | 525-546 3.0-1.0 -21 = +156 | 568-474 4.0-1.0 +94 = +250 | 463-492 4.0-2.0 -29 = +221 | 689-388 5.0-2.0 +301 = +522 | 541-467 6.0-2.0 +74 = +596 |
| 4. Neacsu, Iulia CSM | 432-455 0.0-1.0 -23 = -23 | 491-572 0.0-2.0 -81 = -104 | 654-439 1.0-2.0 +215 = +111 | 483-565 1.0-3.0 -82 = +29 | 523-533 1.0-4.0 -10 = +19 | 741-283 2.0-4.0 +350 = +369 | 592-480 3.0-4.0 +112 = +481 | 758-322 4.0-4.0 +350 = +831 |
| 5. Donciu, Cosmin Universitatea | 471-439 1.0-0.0 +32 = +32 | 559-601 1.0-1.0 -42 = -10 | 546-385 2.0-1.0 +161 = +151 | 611-401 3.0-1.0 +210 = +361 | 453-556 3.0-2.0 -103 = +258 | 601-526 4.0-2.0 +75 = +333 | 586-353 5.0-2.0 +233 = +566 | 586-543 6.0-2.0 +43 = +609 |
| 6. Sandu, Dan CSM | 608-395 1.0-0.0 +213 = +213 | 552-499 2.0-0.0 +53 = +266 | 533-503 3.0-0.0 +30 = +296 | 546-525 4.0-0.0 +21 = +317 | 468-570 4.0-1.0 -102 = +215 | 524-372 5.0-1.0 +152 = +367 | 353-586 5.0-2.0 -233 = +134 | 666-332 6.0-2.0 +334 = +468 |
| 7. Crivei, Septimiu Universitatea | 508-491 1.0-0.0 +17 = +17 | 572-491 2.0-0.0 +81 = +98 | 528-628 2.0-1.0 -100 = -2 | 585-356 3.0-1.0 +229 = +227 | 573-600 3.0-2.0 -27 = +200 | 679-556 4.0-2.0 +123 = +323 | 559-487 5.0-2.0 +72 = +395 | 396-572 5.0-3.0 -176 = +219 |
| 8. Mihalache, Vasile Universitatea | 617-422 1.0-0.0 +195 = +195 | 539-557 1.0-1.0 -18 = +177 | 471-424 2.0-1.0 +47 = +224 | 605-431 3.0-1.0 +174 = +398 | 556-453 4.0-1.0 +103 = +501 | 492-463 5.0-1.0 +29 = +530 | 569-596 5.0-2.0 -27 = +503 | 332-666 5.0-3.0 -334 = +169 |
| 9. Papa, Alice CSM | 444-536 0.0-1.0 -92 = -92 | 410-639 0.0-2.0 -229 = -321 | 481-497 0.0-3.0 -16 = -337 | +75 bye 1.0-3.0 +75 = -262 | 516-456 2.0-3.0 +60 = -202 | 540-379 3.0-3.0 +161 = -41 | 610-545 4.0-3.0 +65 = +24 | 477-482 4.0-4.0 -5 = +19 |
| 10. Manea, Cristian Farul | 592-452 1.0-0.0 +140 = +140 | 557-539 2.0-0.0 +18 = +158 | 491-624 2.0-1.0 -133 = +25 | 548-476 3.0-1.0 +72 = +97 | 474-568 3.0-2.0 -94 = +3 | 555-539 4.0-2.0 +16 = +19 | 486-559 4.0-3.0 -73 = -54 | 541-555 4.0-4.0 -14 = -68 |
| 11. Buzescu, Ionut CSM | 557-657 0.0-1.0 -100 = -100 | 664-336 1.0-1.0 +328 = +228 | 617-467 2.0-1.0 +150 = +378 | 527-490 3.0-1.0 +37 = +415 | 594-481 4.0-1.0 +113 = +528 | 481-513 4.0-2.0 -32 = +496 | 615-545 5.0-2.0 +70 = +566 | 467-541 5.0-3.0 -74 = +492 |
| 12. Soare, Cristian Politehnica | 500-569 0.0-1.0 -69 = -69 | 639-410 1.0-1.0 +229 = +160 | 516-453 2.0-1.0 +63 = +223 | 431-605 2.0-2.0 -174 = +49 | 595-567 3.0-2.0 +28 = +77 | 614-473 4.0-2.0 +141 = +218 | 487-559 4.0-3.0 -72 = +146 | 646-441 5.0-3.0 +205 = +351 |
| 13. Caba, Catalin Politehnica | 587-453 1.0-0.0 +134 = +134 | 550-482 2.0-0.0 +68 = +202 | 625-500 3.0-0.0 +125 = +327 | 591-439 4.0-0.0 +152 = +479 | 570-468 5.0-0.0 +102 = +581 | 513-481 6.0-0.0 +32 = +613 | 596-569 7.0-0.0 +27 = +640 | 543-586 7.0-1.0 -43 = +597 |
| 14. Buhai, Florin Universitatea | 553-385 1.0-0.0 +168 = +168 | 482-550 1.0-1.0 -68 = +100 | 649-552 2.0-1.0 +97 = +197 | 675-451 3.0-1.0 +224 = +421 | 481-594 3.0-2.0 -113 = +308 | 526-601 3.0-3.0 -75 = +233 | 598-422 4.0-3.0 +176 = +409 | 555-541 5.0-3.0 +14 = +423 |
| 15. Chircan, Florin Politehnica | 531-409 1.0-0.0 +122 = +122 | 611-352 2.0-0.0 +259 = +381 | 503-533 2.0-1.0 -30 = +351 | 490-527 2.0-2.0 -37 = +314 | 449-747 2.0-3.0 -298 = +16 | 452-511 2.0-4.0 -59 = -43 | 480-592 2.0-5.0 -112 = -155 | +75 bye 3.0-5.0 +75 = -80 |
| 16. Vicol, Theodor Politehnica | 454-511 0.0-1.0 -57 = -57 | 477-546 0.0-2.0 -69 = -126 | 448-446 1.0-2.0 +2 = -124 | 544-515 2.0-2.0 +29 = -95 | 578-396 3.0-2.0 +182 = +87 | 473-614 3.0-3.0 -141 = -54 | 509-615 3.0-4.0 -106 = -160 | 319-672 3.0-5.0 -350 = -510 |
| 17. Moise, Cecilia FITT | 366-469 0.0-1.0 -103 = -103 | 336-664 0.0-2.0 -328 = -431 | +75 bye 1.0-2.0 +75 = -356 | 376-548 1.0-3.0 -172 = -528 | 370-494 1.0-4.0 -124 = -652 | 490-518 1.0-5.0 -28 = -680 | 411-492 1.0-6.0 -81 = -761 | 342-611 1.0-7.0 -269 = -1030 |
| 18. Jurca, Daniel FITT | +75 bye 1.0-0.0 +75 = +75 | 394-524 1.0-1.0 -130 = -55 | 458-455 2.0-1.0 +3 = -52 | 384-563 2.0-2.0 -179 = -231 | 428-538 2.0-3.0 -110 = -341 | 347-472 2.0-4.0 -125 = -466 | 435-454 2.0-5.0 -19 = -485 | 346-557 2.0-6.0 -211 = -696 |
| 19. Gheorghe, Bogdan CSM | 514-528 0.0-1.0 -14 = -14 | 601-559 1.0-1.0 +42 = +28 | 552-649 1.0-2.0 -97 = -69 | 569-448 2.0-2.0 +121 = +52 | 460-469 2.0-3.0 -9 = +43 | 430-573 2.0-4.0 -143 = -100 | 431-347 3.0-4.0 +84 = -16 | 509-473 4.0-4.0 +36 = +20 |
| 20. Goidea, Emil Atlantis | 452-592 0.0-1.0 -140 = -140 | 666-502 1.0-1.0 +164 = +24 | 527-530 1.0-2.0 -3 = +21 | 448-569 1.0-3.0 -121 = -100 | 367-602 1.0-4.0 -235 = -335 | 518-490 2.0-4.0 +28 = -307 | 614-431 3.0-4.0 +183 = -124 | 672-319 4.0-4.0 +350 = +226 |
| 21. Hrenciuc, Mihai Farul | 422-617 0.0-1.0 -195 = -195 | 488-488 0.5-1.5 +0 = -195 | 501-428 1.5-1.5 +73 = -122 | 645-554 2.5-1.5 +91 = -31 | 475-467 3.5-1.5 +8 = -23 | 501-550 3.5-2.5 -49 = -72 | 488-533 3.5-3.5 -45 = -117 | 463-697 3.5-4.5 -234 = -351 |
| 22. Czaher, Alexandru Universitatea | 536-444 1.0-0.0 +92 = +92 | 412-412 1.5-0.5 +0 = +92 | 467-617 1.5-1.5 -150 = -58 | 554-645 1.5-2.5 -91 = -149 | 510-389 2.5-2.5 +121 = -28 | 573-430 3.5-2.5 +143 = +115 | 559-486 4.5-2.5 +73 = +188 | 549-449 5.5-2.5 +100 = +288 |
| 23. Bezan, Florica Farul | 439-471 0.0-1.0 -32 = -32 | 474-537 0.0-2.0 -63 = -95 | 428-501 0.0-3.0 -73 = -168 | 608-418 1.0-3.0 +190 = +22 | 533-523 2.0-3.0 +10 = +32 | 559-369 3.0-3.0 +190 = +222 | 422-598 3.0-4.0 -176 = +46 | 473-509 3.0-5.0 -36 = +10 |
| 24. Dragan, Ramona Atlantis | 395-608 0.0-1.0 -213 = -213 | 488-488 0.5-1.5 +0 = -213 | 439-654 0.5-2.5 -215 = -428 | 720-346 1.5-2.5 +350 = -78 | 389-510 1.5-3.5 -121 = -199 | 534-423 2.5-3.5 +111 = -88 | 468-538 2.5-4.5 -70 = -158 | 480-534 2.5-5.5 -54 = -212 |
| 25. Ionescu, Cristina Universitatea | 455-432 1.0-0.0 +23 = +23 | 468-487 1.0-1.0 -19 = +4 | 530-527 2.0-1.0 +3 = +7 | 356-585 2.0-2.0 -229 = -222 | 538-428 3.0-2.0 +110 = -112 | 484-529 3.0-3.0 -45 = -157 | 615-509 4.0-3.0 +106 = -51 | 697-463 5.0-3.0 +234 = +183 |
| 26. Ieremeiov, Laurian FITT | 427-644 0.0-1.0 -217 = -217 | +75 bye 1.0-1.0 +75 = -142 | 776-407 2.0-1.0 +350 = +208 | 451-675 2.0-2.0 -224 = -16 | 567-595 2.0-3.0 -28 = -44 | 511-452 3.0-3.0 +59 = +15 | 545-610 3.0-4.0 -65 = -50 | 391-512 3.0-5.0 -121 = -171 |
| 27. Iancu, Clara FITT | 481-548 0.0-1.0 -67 = -67 | 546-477 1.0-1.0 +69 = +2 | 409-552 1.0-2.0 -143 = -141 | 541-335 2.0-2.0 +206 = +65 | 469-460 3.0-2.0 +9 = +74 | 539-555 3.0-3.0 -16 = +58 | 484-397 4.0-3.0 +87 = +145 | 572-396 5.0-3.0 +176 = +321 |
| 28. Coman, Aurel Argus | 657-557 1.0-0.0 +100 = +100 | 412-412 1.5-0.5 +0 = +100 | 424-471 1.5-1.5 -47 = +53 | 563-384 2.5-1.5 +179 = +232 | 467-475 2.5-2.5 -8 = +224 | 529-484 3.5-2.5 +45 = +269 | 388-689 3.5-3.5 -301 = -32 | 322-758 3.5-4.5 -350 = -382 |
| 29. Moldovan, Nicoleta Gloria | 491-508 0.0-1.0 -17 = -17 | 487-468 1.0-1.0 +19 = +2 | 552-409 2.0-1.0 +143 = +145 | 401-611 2.0-2.0 -210 = -65 | 464-579 2.0-3.0 -115 = -180 | 379-540 2.0-4.0 -161 = -341 | 492-411 3.0-4.0 +81 = -260 | 534-480 4.0-4.0 +54 = -206 |
| 30. Tudor, Bianca Universitatea | 569-500 1.0-0.0 +69 = +69 | 524-394 2.0-0.0 +130 = +199 | 500-625 2.0-1.0 -125 = +74 | 476-548 2.0-2.0 -72 = +2 | 579-464 3.0-2.0 +115 = +117 | 556-679 3.0-3.0 -123 = -6 | 397-484 3.0-4.0 -87 = -93 | 512-391 4.0-4.0 +121 = +28 |
| 31. Ghinescu, Dan CSM | 385-553 0.0-1.0 -168 = -168 | 502-666 0.0-2.0 -164 = -332 | 497-481 1.0-2.0 +16 = -316 | 548-376 2.0-2.0 +172 = -144 | 396-578 2.0-3.0 -182 = -326 | 472-347 3.0-3.0 +125 = -201 | 538-468 4.0-3.0 +70 = -131 | 449-549 4.0-4.0 -100 = -231 |
| 32. Balaj, Adrian FITT | 453-587 0.0-1.0 -134 = -134 | 564-445 1.0-1.0 +119 = -15 | 385-546 1.0-2.0 -161 = -176 | 515-544 1.0-3.0 -29 = -205 | 602-367 2.0-3.0 +235 = +30 | 369-559 2.0-4.0 -190 = -160 | 347-431 2.0-5.0 -84 = -244 | 570-440 3.0-5.0 +130 = -114 |
| 33. Popa, Malina Gloria | 409-531 0.0-1.0 -122 = -122 | 445-564 0.0-2.0 -119 = -241 | 446-448 0.0-3.0 -2 = -243 | 418-608 0.0-4.0 -190 = -433 | 494-370 1.0-4.0 +124 = -309 | 423-534 1.0-5.0 -111 = -420 | +75 bye 2.0-5.0 +75 = -345 | 557-346 3.0-5.0 +211 = -134 |
| 34. Molnar, Gabriela Gloria | 511-454 1.0-0.0 +57 = +57 | 404-532 1.0-1.0 -128 = -71 | 455-458 1.0-2.0 -3 = -74 | 335-541 1.0-3.0 -206 = -280 | 456-516 1.0-4.0 -60 = -340 | +75 bye 2.0-4.0 +75 = -265 | 431-614 2.0-5.0 -183 = -448 | 611-342 3.0-5.0 +269 = -179 |
| 35. Farte, Elena Gloria | 469-366 1.0-0.0 +103 = +103 | 352-611 1.0-1.0 -259 = -156 | 407-776 1.0-2.0 -350 = -506 | 346-720 1.0-3.0 -350 = -856 | 350-275 2.0-3.0 +75 = -781 | 283-741 2.0-4.0 -350 = -1131 | 454-435 3.0-4.0 +19 = -1112 | 440-570 3.0-5.0 -130 = -1242 |
| 36. Jucatorul, Sta | -350 bye 0.0-1.0 -350 = -350 | -350 bye 0.0-2.0 -350 = -700 | -350 bye 0.0-3.0 -350 = -1050 | -75 bye 0.0-4.0 -75 = -1125 | 275-350 0.0-5.0 -75 = -1200 | -500 bye 0.0-6.0 -350 = -1550 | -350 bye 0.0-7.0 -350 = -1900 | -75 bye 0.0-8.0 -75 = -1975 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.