Back to round index.
CNIS ETAPA A III-A 2026 - TIMISOARA/TURNEU 2
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 62 | 88 | 150 | 1 | 469 | 366 | Farte, Elena (#35/Gloria) | Moise, Cecilia (#17/FITT) |
| 62 | 88 | 150 | 7 | 454 | 435 | Farte, Elena (#35/Gloria) | Jurca, Daniel (#18/FITT) |
| 55 | 123 | 178 | 8 | 572 | 396 | Iancu, Clara (#27/FITT) | Crivei, Septimiu (#7/Universitatea) |
| 52 | 116 | 168 | 3 | 497 | 481 | Ghinescu, Dan (#31/CSM) | Papa, Alice (#9/CSM) |
| 52 | 98 | 150 | 1 | 511 | 454 | Molnar, Gabriela (#34/Gloria) | Vicol, Theodor (#16/Politehnica) |
| 52 | 98 | 150 | 8 | 611 | 342 | Molnar, Gabriela (#34/Gloria) | Moise, Cecilia (#17/FITT) |
| 43 | 136 | 179 | 1 | 455 | 432 | Ionescu, Cristina (#25/Universitatea) | Neacsu, Iulia (#4/CSM) |
| 41 | 138 | 179 | 5 | 533 | 523 | Bezan, Florica (#23/Farul) | Neacsu, Iulia (#4/CSM) |
| 39 | 122 | 161 | 1 | 657 | 557 | Coman, Aurel (#28/Argus) | Buzescu, Ionut (#11/CSM) |
| 39 | 120 | 159 | 1 | 569 | 500 | Tudor, Bianca (#30/Universitatea) | Soare, Cristian (#12/Politehnica) |
| 38 | 112 | 150 | 5 | 494 | 370 | Popa, Malina (#33/Gloria) | Moise, Cecilia (#17/FITT) |
| 38 | 112 | 150 | 8 | 557 | 346 | Popa, Malina (#33/Gloria) | Jurca, Daniel (#18/FITT) |
| 34 | 116 | 150 | 4 | 548 | 376 | Ghinescu, Dan (#31/CSM) | Moise, Cecilia (#17/FITT) |
| 34 | 116 | 150 | 6 | 472 | 347 | Ghinescu, Dan (#31/CSM) | Jurca, Daniel (#18/FITT) |
| 32 | 146 | 178 | 2 | 601 | 559 | Gheorghe, Bogdan (#19/CSM) | Donciu, Cosmin (#5/Universitatea) |
| 31 | 159 | 190 | 3 | 516 | 453 | Soare, Cristian (#12/Politehnica) | Lacatis, Alexandru (#1/Universitatea) |
| 31 | 137 | 168 | 1 | 536 | 444 | Czaher, Alexandru (#22/Universitatea) | Papa, Alice (#9/CSM) |
| 30 | 120 | 150 | 2 | 524 | 394 | Tudor, Bianca (#30/Universitatea) | Jurca, Daniel (#18/FITT) |
| 29 | 161 | 190 | 7 | 615 | 545 | Buzescu, Ionut (#11/CSM) | Lacatis, Alexandru (#1/Universitatea) |
| 29 | 121 | 150 | 7 | 492 | 411 | Moldovan, Nicoleta (#29/Gloria) | Moise, Cecilia (#17/FITT) |
| 28 | 156 | 184 | 4 | 591 | 439 | Caba, Catalin (#13/Politehnica) | Gheorghiu, Alexandru (#2/Universitatea) |
| 28 | 122 | 150 | 4 | 563 | 384 | Coman, Aurel (#28/Argus) | Jurca, Daniel (#18/FITT) |
| 27 | 123 | 150 | 2 | 546 | 477 | Iancu, Clara (#27/FITT) | Vicol, Theodor (#16/Politehnica) |
| 25 | 159 | 184 | 8 | 646 | 441 | Soare, Cristian (#12/Politehnica) | Gheorghiu, Alexandru (#2/Universitatea) |
| 25 | 116 | 141 | 5 | 602 | 367 | Balaj, Adrian (#32/FITT) | Goidea, Emil (#20/Atlantis) |
| 24 | 137 | 161 | 7 | 559 | 486 | Czaher, Alexandru (#22/Universitatea) | Manea, Cristian (#10/Farul) |
| 23 | 156 | 179 | 5 | 570 | 468 | Caba, Catalin (#13/Politehnica) | Sandu, Dan (#6/CSM) |
| 23 | 123 | 146 | 5 | 469 | 460 | Iancu, Clara (#27/FITT) | Gheorghe, Bogdan (#19/CSM) |
| 21 | 130 | 151 | 6 | 511 | 452 | Ieremeiov, Laurian (#26/FITT) | Chircan, Florin (#15/Politehnica) |
| 21 | 116 | 137 | 7 | 538 | 468 | Ghinescu, Dan (#31/CSM) | Dragan, Ramona (#24/Atlantis) |
| 16 | 121 | 137 | 8 | 534 | 480 | Moldovan, Nicoleta (#29/Gloria) | Dragan, Ramona (#24/Atlantis) |
| 15 | 121 | 136 | 2 | 487 | 468 | Moldovan, Nicoleta (#29/Gloria) | Ionescu, Cristina (#25/Universitatea) |
| 14 | 167 | 181 | 6 | 492 | 463 | Mihalache, Vasile (#8/Universitatea) | Faur, Corneliu (#3/Universitatea) |
| 14 | 136 | 150 | 5 | 538 | 428 | Ionescu, Cristina (#25/Universitatea) | Jurca, Daniel (#18/FITT) |
| 14 | 136 | 150 | 7 | 615 | 509 | Ionescu, Cristina (#25/Universitatea) | Vicol, Theodor (#16/Politehnica) |
| 14 | 122 | 136 | 6 | 529 | 484 | Coman, Aurel (#28/Argus) | Ionescu, Cristina (#25/Universitatea) |
| 11 | 179 | 190 | 2 | 552 | 499 | Sandu, Dan (#6/CSM) | Lacatis, Alexandru (#1/Universitatea) |
| 11 | 167 | 178 | 5 | 556 | 453 | Mihalache, Vasile (#8/Universitatea) | Donciu, Cosmin (#5/Universitatea) |
| 11 | 156 | 167 | 7 | 596 | 569 | Caba, Catalin (#13/Politehnica) | Mihalache, Vasile (#8/Universitatea) |
| 10 | 120 | 130 | 8 | 512 | 391 | Tudor, Bianca (#30/Universitatea) | Ieremeiov, Laurian (#26/FITT) |
| 9 | 159 | 168 | 2 | 639 | 410 | Soare, Cristian (#12/Politehnica) | Papa, Alice (#9/CSM) |
| 9 | 141 | 150 | 6 | 518 | 490 | Goidea, Emil (#20/Atlantis) | Moise, Cecilia (#17/FITT) |
| 9 | 141 | 150 | 8 | 672 | 319 | Goidea, Emil (#20/Atlantis) | Vicol, Theodor (#16/Politehnica) |
| 9 | 137 | 146 | 6 | 573 | 430 | Czaher, Alexandru (#22/Universitatea) | Gheorghe, Bogdan (#19/CSM) |
| 6 | 161 | 167 | 2 | 557 | 539 | Manea, Cristian (#10/Farul) | Mihalache, Vasile (#8/Universitatea) |
| 5 | 179 | 184 | 6 | 524 | 372 | Sandu, Dan (#6/CSM) | Gheorghiu, Alexandru (#2/Universitatea) |
| 5 | 156 | 161 | 6 | 513 | 481 | Caba, Catalin (#13/Politehnica) | Buzescu, Ionut (#11/CSM) |
| 5 | 136 | 141 | 3 | 530 | 527 | Ionescu, Cristina (#25/Universitatea) | Goidea, Emil (#20/Atlantis) |
| 4 | 157 | 161 | 8 | 555 | 541 | Buhai, Florin (#14/Universitatea) | Manea, Cristian (#10/Farul) |
| 2 | 179 | 181 | 4 | 546 | 525 | Sandu, Dan (#6/CSM) | Faur, Corneliu (#3/Universitatea) |
| 2 | 136 | 138 | 8 | 697 | 463 | Ionescu, Cristina (#25/Universitatea) | Hrenciuc, Mihai (#21/Farul) |
| 2 | 121 | 123 | 3 | 552 | 409 | Moldovan, Nicoleta (#29/Gloria) | Iancu, Clara (#27/FITT) |
| 1 | 178 | 179 | 7 | 586 | 353 | Donciu, Cosmin (#5/Universitatea) | Sandu, Dan (#6/CSM) |
| 1 | 178 | 179 | 2 | 572 | 491 | Crivei, Septimiu (#7/Universitatea) | Neacsu, Iulia (#4/CSM) |
| 1 | 156 | 157 | 2 | 550 | 482 | Caba, Catalin (#13/Politehnica) | Buhai, Florin (#14/Universitatea) |
| 1 | 120 | 121 | 5 | 579 | 464 | Tudor, Bianca (#30/Universitatea) | Moldovan, Nicoleta (#29/Gloria) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.