Back to round index.
CNIS ETAPA A III-A 2026 - TIMISOARA/TURNEU 2
| Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 51½–28½ | +2871 | 5.15–2.85 | +287.1 | 67.42 | Universitatea | 9.20 | 2 3 5 7 8 11 12 13 14 17 |
| 2 | 27–21 | +1599 | 4.50–3.50 | +266.5 | 55.56 | CSM | 14.00 | 4 6 15 18 19 22 |
| 3 | 18–14 | +358 | 4.50–3.50 | +89.5 | 55.17 | Politehnica | 16.75 | 1 9 26 31 |
| 4 | 10½–13½ | −409 | 3.50–4.50 | -136.3 | 43.18 | Farul | 22.67 | 20 23 25 |
| 5 | 3½–4½ | −382 | 3.50–4.50 | -382.0 | 43.75 | Argus | 24.00 | 24 |
| 6 | 6½–9½ | +14 | 3.25–4.75 | +7.0 | 40.62 | Atlantis | 24.50 | 16 33 |
| 7 | 14–26 | −1690 | 2.80–5.20 | -338.0 | 29.73 | FITT | 27.00 | 10 27 29 34 35 |
| 8 | 13–19 | −1761 | 3.25–4.75 | -440.2 | 36.67 | Gloria | 27.75 | 21 28 30 32 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.