Back to round index.
CNIS ETAPA A III-A 2026 - TIMISOARA/TURNEU 2
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 6 | 1235 | 679 | 556 | Crivei, Septimiu (#7/Universitatea) | Tudor, Bianca (#30/Universitatea) |
| 1 | 1214 | 657 | 557 | Coman, Aurel (#28/Argus) | Buzescu, Ionut (#11/CSM) |
| 3 | 1201 | 649 | 552 | Buhai, Florin (#14/Universitatea) | Gheorghe, Bogdan (#19/CSM) |
| 4 | 1199 | 645 | 554 | Hrenciuc, Mihai (#21/Farul) | Czaher, Alexandru (#22/Universitatea) |
| 5 | 1196 | 747 | 449 | Lacatis, Alexandru (#1/Universitatea) | Chircan, Florin (#15/Politehnica) |
| 3 | 1183 | 776 | 407 | Ieremeiov, Laurian (#26/FITT) | Farte, Elena (#35/Gloria) |
| 5 | 1173 | 600 | 573 | Gheorghiu, Alexandru (#2/Universitatea) | Crivei, Septimiu (#7/Universitatea) |
| 2 | 1168 | 666 | 502 | Goidea, Emil (#20/Atlantis) | Ghinescu, Dan (#31/CSM) |
| 7 | 1165 | 596 | 569 | Caba, Catalin (#13/Politehnica) | Mihalache, Vasile (#8/Universitatea) |
| 5 | 1162 | 595 | 567 | Soare, Cristian (#12/Politehnica) | Ieremeiov, Laurian (#26/FITT) |
| 7 | 1160 | 615 | 545 | Buzescu, Ionut (#11/CSM) | Lacatis, Alexandru (#1/Universitatea) |
| 2 | 1160 | 601 | 559 | Gheorghe, Bogdan (#19/CSM) | Donciu, Cosmin (#5/Universitatea) |
| 8 | 1160 | 697 | 463 | Ionescu, Cristina (#25/Universitatea) | Hrenciuc, Mihai (#21/Farul) |
| 3 | 1156 | 628 | 528 | Faur, Corneliu (#3/Universitatea) | Crivei, Septimiu (#7/Universitatea) |
| 7 | 1155 | 610 | 545 | Papa, Alice (#9/CSM) | Ieremeiov, Laurian (#26/FITT) |
| 8 | 1129 | 586 | 543 | Donciu, Cosmin (#5/Universitatea) | Caba, Catalin (#13/Politehnica) |
| 6 | 1127 | 601 | 526 | Donciu, Cosmin (#5/Universitatea) | Buhai, Florin (#14/Universitatea) |
| 4 | 1126 | 675 | 451 | Buhai, Florin (#14/Universitatea) | Ieremeiov, Laurian (#26/FITT) |
| 3 | 1125 | 625 | 500 | Caba, Catalin (#13/Politehnica) | Tudor, Bianca (#30/Universitatea) |
| 7 | 1124 | 615 | 509 | Ionescu, Cristina (#25/Universitatea) | Vicol, Theodor (#16/Politehnica) |
| 3 | 1115 | 624 | 491 | Gheorghiu, Alexandru (#2/Universitatea) | Manea, Cristian (#10/Farul) |
| 2 | 1096 | 557 | 539 | Manea, Cristian (#10/Farul) | Mihalache, Vasile (#8/Universitatea) |
| 8 | 1096 | 555 | 541 | Buhai, Florin (#14/Universitatea) | Manea, Cristian (#10/Farul) |
| 6 | 1094 | 555 | 539 | Manea, Cristian (#10/Farul) | Iancu, Clara (#27/FITT) |
| 3 | 1093 | 654 | 439 | Neacsu, Iulia (#4/CSM) | Dragan, Ramona (#24/Atlantis) |
| 6 | 1087 | 614 | 473 | Soare, Cristian (#12/Politehnica) | Vicol, Theodor (#16/Politehnica) |
| 8 | 1087 | 646 | 441 | Soare, Cristian (#12/Politehnica) | Gheorghiu, Alexandru (#2/Universitatea) |
| 3 | 1084 | 617 | 467 | Buzescu, Ionut (#11/CSM) | Czaher, Alexandru (#22/Universitatea) |
| 8 | 1080 | 758 | 322 | Neacsu, Iulia (#4/CSM) | Coman, Aurel (#28/Argus) |
| 7 | 1077 | 689 | 388 | Faur, Corneliu (#3/Universitatea) | Coman, Aurel (#28/Argus) |
| 5 | 1075 | 594 | 481 | Buzescu, Ionut (#11/CSM) | Buhai, Florin (#14/Universitatea) |
| 7 | 1072 | 592 | 480 | Neacsu, Iulia (#4/CSM) | Chircan, Florin (#15/Politehnica) |
| 1 | 1071 | 644 | 427 | Lacatis, Alexandru (#1/Universitatea) | Ieremeiov, Laurian (#26/FITT) |
| 4 | 1071 | 546 | 525 | Sandu, Dan (#6/CSM) | Faur, Corneliu (#3/Universitatea) |
| 1 | 1069 | 569 | 500 | Tudor, Bianca (#30/Universitatea) | Soare, Cristian (#12/Politehnica) |
| 4 | 1066 | 720 | 346 | Dragan, Ramona (#24/Atlantis) | Farte, Elena (#35/Gloria) |
| 2 | 1063 | 572 | 491 | Crivei, Septimiu (#7/Universitatea) | Neacsu, Iulia (#4/CSM) |
| 4 | 1059 | 544 | 515 | Vicol, Theodor (#16/Politehnica) | Balaj, Adrian (#32/FITT) |
| 3 | 1057 | 530 | 527 | Ionescu, Cristina (#25/Universitatea) | Goidea, Emil (#20/Atlantis) |
| 5 | 1056 | 533 | 523 | Bezan, Florica (#23/Farul) | Neacsu, Iulia (#4/CSM) |
| 6 | 1051 | 550 | 501 | Lacatis, Alexandru (#1/Universitatea) | Hrenciuc, Mihai (#21/Farul) |
| 2 | 1051 | 552 | 499 | Sandu, Dan (#6/CSM) | Lacatis, Alexandru (#1/Universitatea) |
| 2 | 1049 | 639 | 410 | Soare, Cristian (#12/Politehnica) | Papa, Alice (#9/CSM) |
| 4 | 1048 | 565 | 483 | Lacatis, Alexandru (#1/Universitatea) | Neacsu, Iulia (#4/CSM) |
| 7 | 1046 | 559 | 487 | Crivei, Septimiu (#7/Universitatea) | Soare, Cristian (#12/Politehnica) |
| 7 | 1045 | 614 | 431 | Goidea, Emil (#20/Atlantis) | Molnar, Gabriela (#34/Gloria) |
| 7 | 1045 | 559 | 486 | Czaher, Alexandru (#22/Universitatea) | Manea, Cristian (#10/Farul) |
| 1 | 1044 | 592 | 452 | Manea, Cristian (#10/Farul) | Goidea, Emil (#20/Atlantis) |
| 5 | 1043 | 579 | 464 | Tudor, Bianca (#30/Universitatea) | Moldovan, Nicoleta (#29/Gloria) |
| 1 | 1042 | 528 | 514 | Faur, Corneliu (#3/Universitatea) | Gheorghe, Bogdan (#19/CSM) |
| 5 | 1042 | 568 | 474 | Faur, Corneliu (#3/Universitatea) | Manea, Cristian (#10/Farul) |
| 1 | 1040 | 587 | 453 | Caba, Catalin (#13/Politehnica) | Balaj, Adrian (#32/FITT) |
| 1 | 1039 | 617 | 422 | Mihalache, Vasile (#8/Universitatea) | Hrenciuc, Mihai (#21/Farul) |
| 5 | 1038 | 570 | 468 | Caba, Catalin (#13/Politehnica) | Sandu, Dan (#6/CSM) |
| 3 | 1036 | 533 | 503 | Sandu, Dan (#6/CSM) | Chircan, Florin (#15/Politehnica) |
| 4 | 1036 | 605 | 431 | Mihalache, Vasile (#8/Universitatea) | Soare, Cristian (#12/Politehnica) |
| 2 | 1032 | 550 | 482 | Caba, Catalin (#13/Politehnica) | Buhai, Florin (#14/Universitatea) |
| 4 | 1030 | 591 | 439 | Caba, Catalin (#13/Politehnica) | Gheorghiu, Alexandru (#2/Universitatea) |
| 1 | 1029 | 548 | 481 | Gheorghiu, Alexandru (#2/Universitatea) | Iancu, Clara (#27/FITT) |
| 4 | 1026 | 608 | 418 | Bezan, Florica (#23/Farul) | Popa, Malina (#33/Gloria) |
| 6 | 1024 | 741 | 283 | Neacsu, Iulia (#4/CSM) | Farte, Elena (#35/Gloria) |
| 4 | 1024 | 548 | 476 | Manea, Cristian (#10/Farul) | Tudor, Bianca (#30/Universitatea) |
| 2 | 1023 | 546 | 477 | Iancu, Clara (#27/FITT) | Vicol, Theodor (#16/Politehnica) |
| 7 | 1021 | 533 | 488 | Gheorghiu, Alexandru (#2/Universitatea) | Hrenciuc, Mihai (#21/Farul) |
| 7 | 1020 | 598 | 422 | Buhai, Florin (#14/Universitatea) | Bezan, Florica (#23/Farul) |
| 4 | 1017 | 527 | 490 | Buzescu, Ionut (#11/CSM) | Chircan, Florin (#15/Politehnica) |
| 4 | 1017 | 569 | 448 | Gheorghe, Bogdan (#19/CSM) | Goidea, Emil (#20/Atlantis) |
| 8 | 1014 | 534 | 480 | Moldovan, Nicoleta (#29/Gloria) | Dragan, Ramona (#24/Atlantis) |
| 6 | 1013 | 529 | 484 | Coman, Aurel (#28/Argus) | Ionescu, Cristina (#25/Universitatea) |
| 4 | 1012 | 611 | 401 | Donciu, Cosmin (#5/Universitatea) | Moldovan, Nicoleta (#29/Gloria) |
| 2 | 1011 | 537 | 474 | Faur, Corneliu (#3/Universitatea) | Bezan, Florica (#23/Farul) |
| 8 | 1010 | 570 | 440 | Balaj, Adrian (#32/FITT) | Farte, Elena (#35/Gloria) |
| 5 | 1009 | 556 | 453 | Mihalache, Vasile (#8/Universitatea) | Donciu, Cosmin (#5/Universitatea) |
| 2 | 1009 | 564 | 445 | Balaj, Adrian (#32/FITT) | Popa, Malina (#33/Gloria) |
| 8 | 1008 | 541 | 467 | Faur, Corneliu (#3/Universitatea) | Buzescu, Ionut (#11/CSM) |
| 6 | 1008 | 518 | 490 | Goidea, Emil (#20/Atlantis) | Moise, Cecilia (#17/FITT) |
| 7 | 1006 | 538 | 468 | Ghinescu, Dan (#31/CSM) | Dragan, Ramona (#24/Atlantis) |
| 1 | 1003 | 608 | 395 | Sandu, Dan (#6/CSM) | Dragan, Ramona (#24/Atlantis) |
| 6 | 1003 | 573 | 430 | Czaher, Alexandru (#22/Universitatea) | Gheorghe, Bogdan (#19/CSM) |
| 2 | 1000 | 664 | 336 | Buzescu, Ionut (#11/CSM) | Moise, Cecilia (#17/FITT) |
| 1 | 999 | 508 | 491 | Crivei, Septimiu (#7/Universitatea) | Moldovan, Nicoleta (#29/Gloria) |
| 8 | 998 | 666 | 332 | Sandu, Dan (#6/CSM) | Mihalache, Vasile (#8/Universitatea) |
| 8 | 998 | 549 | 449 | Czaher, Alexandru (#22/Universitatea) | Ghinescu, Dan (#31/CSM) |
| 6 | 994 | 513 | 481 | Caba, Catalin (#13/Politehnica) | Buzescu, Ionut (#11/CSM) |
| 8 | 991 | 672 | 319 | Goidea, Emil (#20/Atlantis) | Vicol, Theodor (#16/Politehnica) |
| 8 | 982 | 509 | 473 | Gheorghe, Bogdan (#19/CSM) | Bezan, Florica (#23/Farul) |
| 1 | 980 | 536 | 444 | Czaher, Alexandru (#22/Universitatea) | Papa, Alice (#9/CSM) |
| 3 | 978 | 497 | 481 | Ghinescu, Dan (#31/CSM) | Papa, Alice (#9/CSM) |
| 2 | 976 | 488 | 488 | Dragan, Ramona (#24/Atlantis) | Hrenciuc, Mihai (#21/Farul) |
| 5 | 974 | 578 | 396 | Vicol, Theodor (#16/Politehnica) | Ghinescu, Dan (#31/CSM) |
| 5 | 972 | 516 | 456 | Papa, Alice (#9/CSM) | Molnar, Gabriela (#34/Gloria) |
| 3 | 969 | 516 | 453 | Soare, Cristian (#12/Politehnica) | Lacatis, Alexandru (#1/Universitatea) |
| 5 | 969 | 602 | 367 | Balaj, Adrian (#32/FITT) | Goidea, Emil (#20/Atlantis) |
| 8 | 968 | 572 | 396 | Iancu, Clara (#27/FITT) | Crivei, Septimiu (#7/Universitatea) |
| 5 | 966 | 538 | 428 | Ionescu, Cristina (#25/Universitatea) | Jurca, Daniel (#18/FITT) |
| 1 | 965 | 511 | 454 | Molnar, Gabriela (#34/Gloria) | Vicol, Theodor (#16/Politehnica) |
| 2 | 963 | 611 | 352 | Chircan, Florin (#15/Politehnica) | Farte, Elena (#35/Gloria) |
| 6 | 963 | 511 | 452 | Ieremeiov, Laurian (#26/FITT) | Chircan, Florin (#15/Politehnica) |
| 3 | 961 | 552 | 409 | Moldovan, Nicoleta (#29/Gloria) | Iancu, Clara (#27/FITT) |
| 8 | 959 | 482 | 477 | Lacatis, Alexandru (#1/Universitatea) | Papa, Alice (#9/CSM) |
| 6 | 957 | 534 | 423 | Dragan, Ramona (#24/Atlantis) | Popa, Malina (#33/Gloria) |
| 6 | 955 | 492 | 463 | Mihalache, Vasile (#8/Universitatea) | Faur, Corneliu (#3/Universitatea) |
| 2 | 955 | 487 | 468 | Moldovan, Nicoleta (#29/Gloria) | Ionescu, Cristina (#25/Universitatea) |
| 8 | 953 | 611 | 342 | Molnar, Gabriela (#34/Gloria) | Moise, Cecilia (#17/FITT) |
| 4 | 947 | 563 | 384 | Coman, Aurel (#28/Argus) | Jurca, Daniel (#18/FITT) |
| 5 | 942 | 475 | 467 | Hrenciuc, Mihai (#21/Farul) | Coman, Aurel (#28/Argus) |
| 4 | 941 | 585 | 356 | Crivei, Septimiu (#7/Universitatea) | Ionescu, Cristina (#25/Universitatea) |
| 1 | 940 | 531 | 409 | Chircan, Florin (#15/Politehnica) | Popa, Malina (#33/Gloria) |
| 7 | 939 | 586 | 353 | Donciu, Cosmin (#5/Universitatea) | Sandu, Dan (#6/CSM) |
| 1 | 938 | 553 | 385 | Buhai, Florin (#14/Universitatea) | Ghinescu, Dan (#31/CSM) |
| 2 | 936 | 532 | 404 | Gheorghiu, Alexandru (#2/Universitatea) | Molnar, Gabriela (#34/Gloria) |
| 3 | 931 | 546 | 385 | Donciu, Cosmin (#5/Universitatea) | Balaj, Adrian (#32/FITT) |
| 3 | 929 | 501 | 428 | Hrenciuc, Mihai (#21/Farul) | Bezan, Florica (#23/Farul) |
| 5 | 929 | 469 | 460 | Iancu, Clara (#27/FITT) | Gheorghe, Bogdan (#19/CSM) |
| 6 | 928 | 559 | 369 | Bezan, Florica (#23/Farul) | Balaj, Adrian (#32/FITT) |
| 4 | 924 | 548 | 376 | Ghinescu, Dan (#31/CSM) | Moise, Cecilia (#17/FITT) |
| 6 | 919 | 540 | 379 | Papa, Alice (#9/CSM) | Moldovan, Nicoleta (#29/Gloria) |
| 2 | 918 | 524 | 394 | Tudor, Bianca (#30/Universitatea) | Jurca, Daniel (#18/FITT) |
| 3 | 913 | 458 | 455 | Jurca, Daniel (#18/FITT) | Molnar, Gabriela (#34/Gloria) |
| 1 | 910 | 471 | 439 | Donciu, Cosmin (#5/Universitatea) | Bezan, Florica (#23/Farul) |
| 7 | 903 | 492 | 411 | Moldovan, Nicoleta (#29/Gloria) | Moise, Cecilia (#17/FITT) |
| 8 | 903 | 512 | 391 | Tudor, Bianca (#30/Universitatea) | Ieremeiov, Laurian (#26/FITT) |
| 8 | 903 | 557 | 346 | Popa, Malina (#33/Gloria) | Jurca, Daniel (#18/FITT) |
| 5 | 899 | 510 | 389 | Czaher, Alexandru (#22/Universitatea) | Dragan, Ramona (#24/Atlantis) |
| 6 | 896 | 524 | 372 | Sandu, Dan (#6/CSM) | Gheorghiu, Alexandru (#2/Universitatea) |
| 3 | 895 | 471 | 424 | Mihalache, Vasile (#8/Universitatea) | Coman, Aurel (#28/Argus) |
| 3 | 894 | 448 | 446 | Vicol, Theodor (#16/Politehnica) | Popa, Malina (#33/Gloria) |
| 7 | 889 | 454 | 435 | Farte, Elena (#35/Gloria) | Jurca, Daniel (#18/FITT) |
| 1 | 887 | 455 | 432 | Ionescu, Cristina (#25/Universitatea) | Neacsu, Iulia (#4/CSM) |
| 7 | 881 | 484 | 397 | Iancu, Clara (#27/FITT) | Tudor, Bianca (#30/Universitatea) |
| 4 | 876 | 541 | 335 | Iancu, Clara (#27/FITT) | Molnar, Gabriela (#34/Gloria) |
| 5 | 864 | 494 | 370 | Popa, Malina (#33/Gloria) | Moise, Cecilia (#17/FITT) |
| 1 | 835 | 469 | 366 | Farte, Elena (#35/Gloria) | Moise, Cecilia (#17/FITT) |
| 2 | 824 | 412 | 412 | Coman, Aurel (#28/Argus) | Czaher, Alexandru (#22/Universitatea) |
| 6 | 819 | 472 | 347 | Ghinescu, Dan (#31/CSM) | Jurca, Daniel (#18/FITT) |
| 7 | 778 | 431 | 347 | Gheorghe, Bogdan (#19/CSM) | Balaj, Adrian (#32/FITT) |
| 5 | 625 | 350 | 275 | Farte, Elena (#35/Gloria) | Jucatorul, Sta (#36/) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.