Back to round index.
CNIS ETAPA A III-A 2026 - TIMISOARAI
| Masa | Player | Opponent | |
|---|---|---|---|
| Jucatorul, Sta (#35/) | bye | ||
| Masa | Player | Opponent | |
| 9 | Coman, Aurel (#27/Argus) 1st | Mihalache, Vasile (#8/Universitatea) 2nd | |
| Masa | Player | Opponent | |
| 10 | Dragan, Ramona (#24/Atlantis) 1st | Iancu, Clara (#26/FITT) 2nd | |
| 13 | Goidea, Emil (#20/Atlantis) 1st | Molnar, Gabriela (#33/Gloria) 2nd | |
| Masa | Player | Opponent | |
| 3 | Buzescu, Ionut (#11/CSM) 2nd | Chircan, Florin (#15/Politehnica) 1st | |
| 15 | Gheorghe, Bogdan (#19/CSM) 2nd | Vicol, Theodor (#16/Politehnica) 1st | |
| 16 | Ghinescu, Dan (#30/CSM) 2nd | Ieremeiov, Laurian (#36/FITT) 1st | |
| 1 | Neacsu, Iulia (#4/CSM) 2nd | Crivei, Septimiu (#7/Universitatea) 1st | |
| 5 | Papa, Alice (#9/CSM) 1st | Hrenciuc, Mihai (#21/Farul) 2nd | |
| 4 | Sandu, Dan (#6/CSM) 1st | Buhai, Florin (#14/Universitatea) 2nd | |
| Masa | Player | Opponent | |
| 14 | Balaj, Adrian (#31/FITT) 1st | Farte, Elena (#34/Gloria) 2nd | |
| 10 | Iancu, Clara (#26/FITT) 2nd | Dragan, Ramona (#24/Atlantis) 1st | |
| 16 | Ieremeiov, Laurian (#36/FITT) 1st | Ghinescu, Dan (#30/CSM) 2nd | |
| 17 | Jurca, Daniel (#18/FITT) 1st | Czaher, Alexandru (#22/Universitatea) 2nd | |
| Lupulescu, Anca (#17/FITT) | bye | ||
| Masa | Player | Opponent | |
| 7 | Bezan, Florica (#23/Farul) 1st | Donciu, Cosmin (#5/Universitatea) 2nd | |
| 5 | Hrenciuc, Mihai (#21/Farul) 2nd | Papa, Alice (#9/CSM) 1st | |
| 2 | Manea, Cristian (#10/Farul) 2nd | Gheorghiu, Alexandru (#2/Universitatea) 1st | |
| Masa | Player | Opponent | |
| 14 | Farte, Elena (#34/Gloria) 2nd | Balaj, Adrian (#31/FITT) 1st | |
| 8 | Moldovan, Nicoleta (#28/Gloria) 1st | Lacatis, Alexandru (#1/Universitatea) 2nd | |
| 13 | Molnar, Gabriela (#33/Gloria) 2nd | Goidea, Emil (#20/Atlantis) 1st | |
| 12 | Popa, Malina (#32/Gloria) 2nd | Ionescu, Cristina (#25/Universitatea) 1st | |
| Masa | Player | Opponent | |
| 11 | Caba, Catalin (#13/Politehnica) 2nd | Tudor, Bianca (#29/Universitatea) 1st | |
| 3 | Chircan, Florin (#15/Politehnica) 1st | Buzescu, Ionut (#11/CSM) 2nd | |
| 6 | Soare, Cristian (#12/Politehnica) 1st | Faur, Corneliu (#3/Universitatea) 2nd | |
| 15 | Vicol, Theodor (#16/Politehnica) 1st | Gheorghe, Bogdan (#19/CSM) 2nd | |
| Masa | Player | Opponent | |
| 4 | Buhai, Florin (#14/Universitatea) 2nd | Sandu, Dan (#6/CSM) 1st | |
| 1 | Crivei, Septimiu (#7/Universitatea) 1st | Neacsu, Iulia (#4/CSM) 2nd | |
| 17 | Czaher, Alexandru (#22/Universitatea) 2nd | Jurca, Daniel (#18/FITT) 1st | |
| 7 | Donciu, Cosmin (#5/Universitatea) 2nd | Bezan, Florica (#23/Farul) 1st | |
| 6 | Faur, Corneliu (#3/Universitatea) 2nd | Soare, Cristian (#12/Politehnica) 1st | |
| 2 | Gheorghiu, Alexandru (#2/Universitatea) 1st | Manea, Cristian (#10/Farul) 2nd | |
| 12 | Ionescu, Cristina (#25/Universitatea) 1st | Popa, Malina (#32/Gloria) 2nd | |
| 8 | Lacatis, Alexandru (#1/Universitatea) 2nd | Moldovan, Nicoleta (#28/Gloria) 1st | |
| 9 | Mihalache, Vasile (#8/Universitatea) 2nd | Coman, Aurel (#27/Argus) 1st | |
| 11 | Tudor, Bianca (#29/Universitatea) 1st | Caba, Catalin (#13/Politehnica) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.