Back to round index.
CNIS ETAPA A III-A 2026 - TIMISOARAI
| Division A | ||||
|---|---|---|---|---|
| # | Rating | Team | Photo | Player |
| 1 | 190 | Universitatea | Lacatis, Alexandru | |
| 2 | 184 | Universitatea | Gheorghiu, Alexandru | |
| 3 | 181 | Universitatea | Faur, Corneliu | |
| 4 | 179 | CSM | Neacsu, Iulia | |
| 6 | 179 | CSM | Sandu, Dan | |
| 5 | 178 | Universitatea | Donciu, Cosmin | |
| 7 | 178 | Universitatea | Crivei, Septimiu | |
| 9 | 168 | CSM | Papa, Alice | |
| 8 | 167 | Universitatea | Mihalache, Vasile | |
| 10 | 161 | Farul | Manea, Cristian | |
| 11 | 161 | CSM | Buzescu, Ionut | |
| 12 | 159 | Politehnica | Soare, Cristian | |
| 14 | 157 | Universitatea | Buhai, Florin | |
| 13 | 156 | Politehnica | Caba, Catalin | |
| 15 | 151 | Politehnica | Chircan, Florin | |
| 16 | 150 | Politehnica | Vicol, Theodor | |
| 18 | 150 | FITT | Jurca, Daniel | |
| 19 | 146 | CSM | Gheorghe, Bogdan | |
| 20 | 141 | Atlantis | Goidea, Emil | |
| 21 | 138 | Farul | Hrenciuc, Mihai | |
| 23 | 138 | Farul | Bezan, Florica | |
| 22 | 137 | Universitatea | Czaher, Alexandru | |
| 24 | 137 | Atlantis | Dragan, Ramona | |
| 25 | 136 | Universitatea | Ionescu, Cristina | |
| 36 | 130 | FITT | Ieremeiov, Laurian | |
| 26 | 123 | FITT | Iancu, Clara | |
| 27 | 122 | Argus | Coman, Aurel | |
| 28 | 121 | Gloria | Moldovan, Nicoleta | |
| 29 | 120 | Universitatea | Tudor, Bianca | |
| 30 | 116 | CSM | Ghinescu, Dan | |
| 31 | 116 | FITT | Balaj, Adrian | |
| 32 | 112 | Gloria | Popa, Malina | |
| 33 | 98 | Gloria | Molnar, Gabriela | |
| 34 | 88 | Gloria | Farte, Elena | |
| 17 | 80 | FITT | Lupulescu, Anca | |
| - | ||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.