Back to round index.
CNIS ETAPA A III-A 2026 - TIMISOARAI
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 7–1 | +1259 | Neacsu, Iulia (#4/CSM) | 1W:671-292:#21 |
| 2 | 7–1 | +913 | Gheorghiu, Alexandru (#2/Universitatea) | 2W:533-362:#9 |
| 3 | 7–1 | +717 | Buzescu, Ionut (#11/CSM) | 2W:520-509:#3 |
| 4 | 6–2 | +499 | Crivei, Septimiu (#7/Universitatea) | 1W:642-594:#6 |
| 5 | 5–3 | +571 | Sandu, Dan (#6/CSM) | 2L:594-642:#7 |
| 6 | 5–3 | +544 | Donciu, Cosmin (#5/Universitatea) | 1W:569-387:#15 |
| 7 | 5–3 | +369 | Mihalache, Vasile (#8/Universitatea) | 2W:619-523:#10 |
| 8 | 5–3 | +332 | Moldovan, Nicoleta (#28/Gloria) | 1W:624-422:#14 |
| 9 | 5–3 | +113 | Faur, Corneliu (#3/Universitatea) | 1L:509-520:#11 |
| 10 | 5–3 | +66 | Iancu, Clara (#26/FITT) | 1W:428-388:#23 |
| 11 | 5–3 | −56 | Caba, Catalin (#13/Politehnica) | 1W:554-456:#20 |
| 12 | 5–3 | −174 | Hrenciuc, Mihai (#21/Farul) | 2L:292-671:#4 |
| 13 | 4–4 | +345 | Soare, Cristian (#12/Politehnica) | 1W:599-522:#1 |
| 14 | 4–4 | +328 | Ionescu, Cristina (#25/Universitatea) | 1W:729-475:#31 |
| 15 | 4–4 | +321 | Manea, Cristian (#10/Farul) | 1L:523-619:#8 |
| 16 | 4–4 | +84 | Papa, Alice (#9/CSM) | 1L:362-533:#2 |
| 17 | 4–4 | +45 | Chircan, Florin (#15/Politehnica) | 2L:387-569:#5 |
| 18 | 4–4 | −33 | Bezan, Florica (#23/Farul) | 2L:388-428:#26 |
| 19 | 4–4 | −70 | Dragan, Ramona (#24/Atlantis) | 2W:615-424:#27 |
| 20 | 4–4 | −76 | Buhai, Florin (#14/Universitatea) | 2L:422-624:#28 |
| 21 | 4–4 | −233 | Tudor, Bianca (#29/Universitatea) | 1W:591-411:#32 |
| 22 | 3–5 | +189 | Goidea, Emil (#20/Atlantis) | 2L:456-554:#13 |
| 23 | 3–5 | +151 | Lacatis, Alexandru (#1/Universitatea) | 2L:522-599:#12 |
| 24 | 3–5 | +120 | Gheorghe, Bogdan (#19/CSM) | 1W:491-468:#22 |
| 25 | 3–5 | −253 | Ieremeiov, Laurian (#36/FITT) | 2W:453-382:#16 |
| 26 | 3–5 | −311 | Coman, Aurel (#27/Argus) | 1L:424-615:#24 |
| 27 | 3–5 | −363 | Balaj, Adrian (#31/FITT) | 2L:475-729:#25 |
| 28 | 3–5 | −397 | Molnar, Gabriela (#33/Gloria) | 1W:696-414:#18 |
| 29 | 3–5 | −461 | Ghinescu, Dan (#30/CSM) | 2W:557-413:#34 |
| 30 | 3–5 | −623 | Popa, Malina (#32/Gloria) | 2L:411-591:#29 |
| 31 | 2–6 | −310 | Czaher, Alexandru (#22/Universitatea) | 2L:468-491:#19 |
| 32 | 2–6 | −603 | Vicol, Theodor (#16/Politehnica) | 1L:382-453:#36 |
| 33 | 2–6 | −849 | Farte, Elena (#34/Gloria) | 1L:413-557:#30 |
| 34 | 1–7 | −1145 | Lupulescu, Anca (#17/FITT) | bye |
| 35 | 0–8 | −1459 | Jurca, Daniel (#18/FITT) | 2L:414-696:#33 |
| 36 | 0–8 | −1700 | Jucatorul, Sta (#35/) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.