Back to round index.
CNIS ETAPA A III-A 2026 - TIMISOARAI
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 4–0 | +700 | Gheorghiu, Alexandru (#2/Universitatea) | 1W:570-560:#6 | 2nd vs. #3 @1 |
| 2 | 4–0 | +371 | Faur, Corneliu (#3/Universitatea) | 2W:583-523:#1 | 1st vs. #2 @1 |
| 3 | 3–1 | +702 | Neacsu, Iulia (#4/CSM) | 1W:756-392:#24 | 2nd vs. #5 @2 |
| 4 | 3–1 | +434 | Donciu, Cosmin (#5/Universitatea) | 2W:631-386:#10 | 1st vs. #4 @2 |
| 5 | 3–1 | +413 | Papa, Alice (#9/CSM) | 2W:592-477:#15 | 2nd vs. #6 @3 |
| 6 | 3–1 | +376 | Sandu, Dan (#6/CSM) | 2L:560-570:#2 | 1st vs. #9 @3 |
| 7 | 3–1 | +368 | Crivei, Septimiu (#7/Universitatea) | 2W:610-478:#27 | 1st vs. #1 @4 |
| 8 | 3–1 | +361 | Buzescu, Ionut (#11/CSM) | 2W:732-468:#23 | 1st vs. #14 @5 |
| 9 | 3–1 | +286 | Lacatis, Alexandru (#1/Universitatea) | 1L:523-583:#3 | 2nd vs. #7 @4 |
| 10 | 3–1 | +200 | Buhai, Florin (#14/Universitatea) | 1W:628-510:#30 | 2nd vs. #11 @5 |
| 11 | 3–1 | +124 | Hrenciuc, Mihai (#21/Farul) | 1W:576-487:#13 | 1st vs. #15 @6 |
| 12 | 2–2 | +184 | Chircan, Florin (#15/Politehnica) | 1L:477-592:#9 | 2nd vs. #21 @6 |
| 13 | 2–2 | +163 | Coman, Aurel (#27/Argus) | 1L:478-610:#7 | 2nd vs. #26 @7 |
| 14 | 2–2 | +87 | Iancu, Clara (#26/FITT) | 1W:447-439:#20 | 1st vs. #27 @7 |
| 15 | 2–2 | +2 | Dragan, Ramona (#24/Atlantis) | 2L:392-756:#4 | 1st vs. #28 @8 |
| 16 | 2–2 | −42 | Moldovan, Nicoleta (#28/Gloria) | 2W:619-478:#31 | 2nd vs. #24 @8 |
| 17 | 2–2 | −63 | Tudor, Bianca (#29/Universitatea) | 2W:513-493:#25 | 1st vs. #10 @9 |
| 18 | 2–2 | −80 | Manea, Cristian (#10/Farul) | 1L:386-631:#5 | 2nd vs. #29 @9 |
| 19 | 2–2 | −96 | Mihalache, Vasile (#8/Universitatea) | 1W:507-502:#12 | 2nd vs. #23 @10 |
| 20 | 2–2 | −102 | Ghinescu, Dan (#30/CSM) | 2L:510-628:#14 | 2nd vs. #13 @11 |
| 21 | 2–2 | −118 | Bezan, Florica (#23/Farul) | 1L:468-732:#11 | 1st vs. #8 @10 |
| 22 | 2–2 | −123 | Caba, Catalin (#13/Politehnica) | 2L:487-576:#21 | 1st vs. #30 @11 |
| 23 | 2–2 | −239 | Farte, Elena (#34/Gloria) | 1W:466-408:#33 | 2nd vs. #32 @12 |
| 24 | 2–2 | −414 | Popa, Malina (#32/Gloria) | 1W:525-522:#19 | 1st vs. #34 @12 |
| 25 | 1–3 | +21 | Goidea, Emil (#20/Atlantis) | 2L:439-447:#26 | 1st vs. #25 @13 |
| 26 | 1–3 | −38 | Ionescu, Cristina (#25/Universitatea) | 1L:493-513:#29 | 2nd vs. #20 @13 |
| 27 | 1–3 | −165 | Soare, Cristian (#12/Politehnica) | 2L:502-507:#8 | 1st vs. #22 @14 |
| 28 | 1–3 | −252 | Czaher, Alexandru (#22/Universitatea) | 1W:497-489:#36 | 2nd vs. #12 @14 |
| 29 | 1–3 | −343 | Vicol, Theodor (#16/Politehnica) | 2W:529-432:#18 | 2nd vs. #33 @15 |
| 30 | 1–3 | −374 | Molnar, Gabriela (#33/Gloria) | 2L:408-466:#34 | 1st vs. #16 @15 |
| 31 | 1–3 | −384 | Balaj, Adrian (#31/FITT) | 1L:478-619:#28 | 1st vs. #18 @16 |
| 32 | 0–4 | −198 | Gheorghe, Bogdan (#19/CSM) | 2L:522-525:#32 | 1st vs. #36 @17 |
| 33 | 0–4 | −426 | Ieremeiov, Laurian (#36/FITT) | 2L:489-497:#22 | 2nd vs. #19 @17 |
| 34 | 0–4 | −640 | Jurca, Daniel (#18/FITT) | 1L:432-529:#16 | 2nd vs. #31 @16 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.