Back to round index.
CNIS ETAPA A III-A 2026 - TIMISOARAI
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 2 | 228 | 649 | Lupulescu, Anca (#17/FITT) | Dragan, Ramona (#24/Atlantis) |
| 3 | 254 | 603 | Lupulescu, Anca (#17/FITT) | Iancu, Clara (#26/FITT) |
| 4 | 275 | 350 | Jucatorul, Sta (#35/) | Lupulescu, Anca (#17/FITT) |
| 3 | 288 | 577 | Balaj, Adrian (#31/FITT) | Chircan, Florin (#15/Politehnica) |
| 8 | 292 | 671 | Hrenciuc, Mihai (#21/Farul) | Neacsu, Iulia (#4/CSM) |
| 2 | 307 | 524 | Bezan, Florica (#23/Farul) | Faur, Corneliu (#3/Universitatea) |
| 7 | 310 | 591 | Farte, Elena (#34/Gloria) | Balaj, Adrian (#31/FITT) |
| 1 | 314 | 535 | Lupulescu, Anca (#17/FITT) | Donciu, Cosmin (#5/Universitatea) |
| 1 | 319 | 399 | Tudor, Bianca (#29/Universitatea) | Sandu, Dan (#6/CSM) |
| 3 | 326 | 616 | Farte, Elena (#34/Gloria) | Coman, Aurel (#27/Argus) |
| 3 | 332 | 682 | Vicol, Theodor (#16/Politehnica) | Bezan, Florica (#23/Farul) |
| 7 | 337 | 628 | Molnar, Gabriela (#33/Gloria) | Goidea, Emil (#20/Atlantis) |
| 1 | 345 | 631 | Jurca, Daniel (#18/FITT) | Ionescu, Cristina (#25/Universitatea) |
| 5 | 348 | 640 | Tudor, Bianca (#29/Universitatea) | Manea, Cristian (#10/Farul) |
| 1 | 351 | 646 | Ghinescu, Dan (#30/CSM) | Gheorghiu, Alexandru (#2/Universitatea) |
| 8 | 362 | 533 | Papa, Alice (#9/CSM) | Gheorghiu, Alexandru (#2/Universitatea) |
| 7 | 362 | 487 | Vicol, Theodor (#16/Politehnica) | Gheorghe, Bogdan (#19/CSM) |
| 6 | 365 | 448 | Gheorghe, Bogdan (#19/CSM) | Goidea, Emil (#20/Atlantis) |
| 6 | 368 | 619 | Iancu, Clara (#26/FITT) | Manea, Cristian (#10/Farul) |
| 3 | 369 | 698 | Donciu, Cosmin (#5/Universitatea) | Gheorghiu, Alexandru (#2/Universitatea) |
| 1 | 369 | 537 | Czaher, Alexandru (#22/Universitatea) | Caba, Catalin (#13/Politehnica) |
| 2 | 371 | 586 | Jurca, Daniel (#18/FITT) | Farte, Elena (#34/Gloria) |
| 5 | 372 | 561 | Jurca, Daniel (#18/FITT) | Balaj, Adrian (#31/FITT) |
| 5 | 375 | 625 | Dragan, Ramona (#24/Atlantis) | Moldovan, Nicoleta (#28/Gloria) |
| 7 | 375 | 489 | Dragan, Ramona (#24/Atlantis) | Iancu, Clara (#26/FITT) |
| 6 | 378 | 522 | Popa, Malina (#32/Gloria) | Bezan, Florica (#23/Farul) |
| 8 | 382 | 453 | Vicol, Theodor (#16/Politehnica) | Ieremeiov, Laurian (#36/FITT) |
| 3 | 383 | 541 | Molnar, Gabriela (#33/Gloria) | Hrenciuc, Mihai (#21/Farul) |
| 1 | 383 | 605 | Farte, Elena (#34/Gloria) | Crivei, Septimiu (#7/Universitatea) |
| 5 | 385 | 461 | Coman, Aurel (#27/Argus) | Iancu, Clara (#26/FITT) |
| 7 | 385 | 563 | Ghinescu, Dan (#30/CSM) | Ieremeiov, Laurian (#36/FITT) |
| 4 | 386 | 631 | Manea, Cristian (#10/Farul) | Donciu, Cosmin (#5/Universitatea) |
| 7 | 386 | 503 | Tudor, Bianca (#29/Universitatea) | Caba, Catalin (#13/Politehnica) |
| 8 | 387 | 569 | Chircan, Florin (#15/Politehnica) | Donciu, Cosmin (#5/Universitatea) |
| 8 | 388 | 428 | Bezan, Florica (#23/Farul) | Iancu, Clara (#26/FITT) |
| 6 | 391 | 568 | Papa, Alice (#9/CSM) | Neacsu, Iulia (#4/CSM) |
| 4 | 392 | 756 | Dragan, Ramona (#24/Atlantis) | Neacsu, Iulia (#4/CSM) |
| 1 | 393 | 617 | Popa, Malina (#32/Gloria) | Neacsu, Iulia (#4/CSM) |
| 6 | 393 | 494 | Molnar, Gabriela (#33/Gloria) | Dragan, Ramona (#24/Atlantis) |
| 2 | 397 | 727 | Ieremeiov, Laurian (#36/FITT) | Lacatis, Alexandru (#1/Universitatea) |
| 2 | 400 | 697 | Molnar, Gabriela (#33/Gloria) | Donciu, Cosmin (#5/Universitatea) |
| 7 | 402 | 573 | Jurca, Daniel (#18/FITT) | Czaher, Alexandru (#22/Universitatea) |
| 7 | 402 | 616 | Coman, Aurel (#27/Argus) | Mihalache, Vasile (#8/Universitatea) |
| 2 | 402 | 637 | Popa, Malina (#32/Gloria) | Ghinescu, Dan (#30/CSM) |
| 4 | 408 | 466 | Molnar, Gabriela (#33/Gloria) | Farte, Elena (#34/Gloria) |
| 8 | 411 | 591 | Popa, Malina (#32/Gloria) | Tudor, Bianca (#29/Universitatea) |
| 8 | 413 | 557 | Farte, Elena (#34/Gloria) | Ghinescu, Dan (#30/CSM) |
| 8 | 414 | 696 | Jurca, Daniel (#18/FITT) | Molnar, Gabriela (#33/Gloria) |
| 6 | 416 | 611 | Balaj, Adrian (#31/FITT) | Mihalache, Vasile (#8/Universitatea) |
| 3 | 417 | 596 | Ionescu, Cristina (#25/Universitatea) | Dragan, Ramona (#24/Atlantis) |
| 1 | 418 | 430 | Balaj, Adrian (#31/FITT) | Lacatis, Alexandru (#1/Universitatea) |
| 2 | 419 | 544 | Ionescu, Cristina (#25/Universitatea) | Papa, Alice (#9/CSM) |
| 3 | 422 | 498 | Mihalache, Vasile (#8/Universitatea) | Ghinescu, Dan (#30/CSM) |
| 8 | 422 | 624 | Buhai, Florin (#14/Universitatea) | Moldovan, Nicoleta (#28/Gloria) |
| 8 | 424 | 615 | Coman, Aurel (#27/Argus) | Dragan, Ramona (#24/Atlantis) |
| 6 | 425 | 510 | Faur, Corneliu (#3/Universitatea) | Crivei, Septimiu (#7/Universitatea) |
| 7 | 427 | 454 | Papa, Alice (#9/CSM) | Hrenciuc, Mihai (#21/Farul) |
| 7 | 430 | 476 | Manea, Cristian (#10/Farul) | Gheorghiu, Alexandru (#2/Universitatea) |
| 5 | 431 | 614 | Czaher, Alexandru (#22/Universitatea) | Soare, Cristian (#12/Politehnica) |
| 4 | 432 | 529 | Jurca, Daniel (#18/FITT) | Vicol, Theodor (#16/Politehnica) |
| 7 | 432 | 443 | Popa, Malina (#32/Gloria) | Ionescu, Cristina (#25/Universitatea) |
| 1 | 436 | 613 | Dragan, Ramona (#24/Atlantis) | Papa, Alice (#9/CSM) |
| 2 | 436 | 627 | Iancu, Clara (#26/FITT) | Tudor, Bianca (#29/Universitatea) |
| 6 | 439 | 660 | Caba, Catalin (#13/Politehnica) | Buhai, Florin (#14/Universitatea) |
| 6 | 439 | 616 | Jurca, Daniel (#18/FITT) | Ieremeiov, Laurian (#36/FITT) |
| 4 | 439 | 447 | Goidea, Emil (#20/Atlantis) | Iancu, Clara (#26/FITT) |
| 5 | 440 | 527 | Vicol, Theodor (#16/Politehnica) | Molnar, Gabriela (#33/Gloria) |
| 1 | 441 | 520 | Iancu, Clara (#26/FITT) | Chircan, Florin (#15/Politehnica) |
| 1 | 448 | 557 | Soare, Cristian (#12/Politehnica) | Goidea, Emil (#20/Atlantis) |
| 5 | 449 | 575 | Farte, Elena (#34/Gloria) | Popa, Malina (#32/Gloria) |
| 3 | 450 | 687 | Caba, Catalin (#13/Politehnica) | Sandu, Dan (#6/CSM) |
| 7 | 451 | 613 | Buhai, Florin (#14/Universitatea) | Sandu, Dan (#6/CSM) |
| 1 | 453 | 620 | Hrenciuc, Mihai (#21/Farul) | Buhai, Florin (#14/Universitatea) |
| 5 | 456 | 460 | Donciu, Cosmin (#5/Universitatea) | Neacsu, Iulia (#4/CSM) |
| 3 | 456 | 498 | Jurca, Daniel (#18/FITT) | Popa, Malina (#32/Gloria) |
| 8 | 456 | 554 | Goidea, Emil (#20/Atlantis) | Caba, Catalin (#13/Politehnica) |
| 6 | 456 | 536 | Moldovan, Nicoleta (#28/Gloria) | Hrenciuc, Mihai (#21/Farul) |
| 2 | 459 | 555 | Soare, Cristian (#12/Politehnica) | Coman, Aurel (#27/Argus) |
| 5 | 459 | 592 | Buhai, Florin (#14/Universitatea) | Buzescu, Ionut (#11/CSM) |
| 6 | 459 | 711 | Ghinescu, Dan (#30/CSM) | Soare, Cristian (#12/Politehnica) |
| 3 | 463 | 657 | Tudor, Bianca (#29/Universitatea) | Neacsu, Iulia (#4/CSM) |
| 2 | 467 | 536 | Chircan, Florin (#15/Politehnica) | Sandu, Dan (#6/CSM) |
| 1 | 467 | 499 | Vicol, Theodor (#16/Politehnica) | Faur, Corneliu (#3/Universitatea) |
| 6 | 467 | 474 | Ionescu, Cristina (#25/Universitatea) | Coman, Aurel (#27/Argus) |
| 8 | 468 | 491 | Czaher, Alexandru (#22/Universitatea) | Gheorghe, Bogdan (#19/CSM) |
| 4 | 468 | 732 | Bezan, Florica (#23/Farul) | Buzescu, Ionut (#11/CSM) |
| 6 | 470 | 529 | Farte, Elena (#34/Gloria) | Tudor, Bianca (#29/Universitatea) |
| 3 | 472 | 497 | Goidea, Emil (#20/Atlantis) | Buhai, Florin (#14/Universitatea) |
| 2 | 472 | 516 | Czaher, Alexandru (#22/Universitatea) | Hrenciuc, Mihai (#21/Farul) |
| 8 | 475 | 729 | Balaj, Adrian (#31/FITT) | Ionescu, Cristina (#25/Universitatea) |
| 4 | 477 | 592 | Chircan, Florin (#15/Politehnica) | Papa, Alice (#9/CSM) |
| 4 | 478 | 610 | Coman, Aurel (#27/Argus) | Crivei, Septimiu (#7/Universitatea) |
| 4 | 478 | 619 | Balaj, Adrian (#31/FITT) | Moldovan, Nicoleta (#28/Gloria) |
| 5 | 479 | 525 | Sandu, Dan (#6/CSM) | Papa, Alice (#9/CSM) |
| 5 | 481 | 589 | Goidea, Emil (#20/Atlantis) | Ionescu, Cristina (#25/Universitatea) |
| 5 | 481 | 734 | Ieremeiov, Laurian (#36/FITT) | Gheorghe, Bogdan (#19/CSM) |
| 1 | 486 | 625 | Mihalache, Vasile (#8/Universitatea) | Molnar, Gabriela (#33/Gloria) |
| 2 | 486 | 541 | Goidea, Emil (#20/Atlantis) | Buzescu, Ionut (#11/CSM) |
| 4 | 487 | 576 | Caba, Catalin (#13/Politehnica) | Hrenciuc, Mihai (#21/Farul) |
| 4 | 489 | 497 | Ieremeiov, Laurian (#36/FITT) | Czaher, Alexandru (#22/Universitatea) |
| 3 | 493 | 497 | Papa, Alice (#9/CSM) | Lacatis, Alexandru (#1/Universitatea) |
| 4 | 493 | 513 | Ionescu, Cristina (#25/Universitatea) | Tudor, Bianca (#29/Universitatea) |
| 2 | 498 | 533 | Crivei, Septimiu (#7/Universitatea) | Caba, Catalin (#13/Politehnica) |
| 5 | 498 | 571 | Ghinescu, Dan (#30/CSM) | Caba, Catalin (#13/Politehnica) |
| 7 | 499 | 501 | Soare, Cristian (#12/Politehnica) | Faur, Corneliu (#3/Universitatea) |
| 5 | 501 | 665 | Faur, Corneliu (#3/Universitatea) | Gheorghiu, Alexandru (#2/Universitatea) |
| 4 | 502 | 507 | Soare, Cristian (#12/Politehnica) | Mihalache, Vasile (#8/Universitatea) |
| 1 | 504 | 621 | Moldovan, Nicoleta (#28/Gloria) | Manea, Cristian (#10/Farul) |
| 7 | 505 | 564 | Bezan, Florica (#23/Farul) | Donciu, Cosmin (#5/Universitatea) |
| 2 | 507 | 617 | Buhai, Florin (#14/Universitatea) | Manea, Cristian (#10/Farul) |
| 3 | 507 | 552 | Gheorghe, Bogdan (#19/CSM) | Soare, Cristian (#12/Politehnica) |
| 1 | 508 | 599 | Coman, Aurel (#27/Argus) | Buzescu, Ionut (#11/CSM) |
| 6 | 509 | 541 | Lacatis, Alexandru (#1/Universitatea) | Chircan, Florin (#15/Politehnica) |
| 8 | 509 | 520 | Faur, Corneliu (#3/Universitatea) | Buzescu, Ionut (#11/CSM) |
| 4 | 510 | 628 | Ghinescu, Dan (#30/CSM) | Buhai, Florin (#14/Universitatea) |
| 2 | 513 | 571 | Vicol, Theodor (#16/Politehnica) | Balaj, Adrian (#31/FITT) |
| 6 | 514 | 641 | Donciu, Cosmin (#5/Universitatea) | Sandu, Dan (#6/CSM) |
| 1 | 515 | 528 | Ieremeiov, Laurian (#36/FITT) | Bezan, Florica (#23/Farul) |
| 3 | 516 | 565 | Buzescu, Ionut (#11/CSM) | Crivei, Septimiu (#7/Universitatea) |
| 5 | 517 | 557 | Mihalache, Vasile (#8/Universitatea) | Bezan, Florica (#23/Farul) |
| 6 | 520 | 688 | Gheorghiu, Alexandru (#2/Universitatea) | Buzescu, Ionut (#11/CSM) |
| 3 | 521 | 569 | Czaher, Alexandru (#22/Universitatea) | Moldovan, Nicoleta (#28/Gloria) |
| 6 | 521 | 544 | Czaher, Alexandru (#22/Universitatea) | Vicol, Theodor (#16/Politehnica) |
| 8 | 522 | 599 | Lacatis, Alexandru (#1/Universitatea) | Soare, Cristian (#12/Politehnica) |
| 4 | 522 | 525 | Gheorghe, Bogdan (#19/CSM) | Popa, Malina (#32/Gloria) |
| 4 | 523 | 583 | Lacatis, Alexandru (#1/Universitatea) | Faur, Corneliu (#3/Universitatea) |
| 8 | 523 | 619 | Manea, Cristian (#10/Farul) | Mihalache, Vasile (#8/Universitatea) |
| 2 | 527 | 641 | Moldovan, Nicoleta (#28/Gloria) | Mihalache, Vasile (#8/Universitatea) |
| 7 | 528 | 572 | Chircan, Florin (#15/Politehnica) | Buzescu, Ionut (#11/CSM) |
| 5 | 536 | 591 | Hrenciuc, Mihai (#21/Farul) | Chircan, Florin (#15/Politehnica) |
| 7 | 547 | 549 | Lacatis, Alexandru (#1/Universitatea) | Moldovan, Nicoleta (#28/Gloria) |
| 4 | 560 | 570 | Sandu, Dan (#6/CSM) | Gheorghiu, Alexandru (#2/Universitatea) |
| 2 | 563 | 629 | Neacsu, Iulia (#4/CSM) | Gheorghiu, Alexandru (#2/Universitatea) |
| 5 | 575 | 599 | Lacatis, Alexandru (#1/Universitatea) | Crivei, Septimiu (#7/Universitatea) |
| 3 | 579 | 641 | Manea, Cristian (#10/Farul) | Faur, Corneliu (#3/Universitatea) |
| 7 | 584 | 610 | Crivei, Septimiu (#7/Universitatea) | Neacsu, Iulia (#4/CSM) |
| 8 | 594 | 642 | Sandu, Dan (#6/CSM) | Crivei, Septimiu (#7/Universitatea) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.