Back to round index.
CNIS ETAPA A III-A 2026 - TIMISOARAI
| Rank | Average Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 612.75 | 7.0- 1.0 | +1259 | Neacsu, Iulia (#4/CSM) |
| 2 | 595.00 | 7.0- 1.0 | +717 | Buzescu, Ionut (#11/CSM) |
| 3 | 592.12 | 7.0- 1.0 | +913 | Gheorghiu, Alexandru (#2/Universitatea) |
| 4 | 576.62 | 6.0- 2.0 | +499 | Crivei, Septimiu (#7/Universitatea) |
| 5 | 563.62 | 5.0- 3.0 | +571 | Sandu, Dan (#6/CSM) |
| 6 | 559.12 | 5.0- 3.0 | +332 | Moldovan, Nicoleta (#28/Gloria) |
| 7 | 552.38 | 5.0- 3.0 | +369 | Mihalache, Vasile (#8/Universitatea) |
| 8 | 551.88 | 4.0- 4.0 | +321 | Manea, Cristian (#10/Farul) |
| 9 | 548.00 | 4.0- 4.0 | +345 | Soare, Cristian (#12/Politehnica) |
| 10 | 541.88 | 5.0- 3.0 | +544 | Donciu, Cosmin (#5/Universitatea) |
| 11 | 541.25 | 3.0- 5.0 | +151 | Lacatis, Alexandru (#1/Universitatea) |
| 12 | 530.50 | 4.0- 4.0 | -76 | Buhai, Florin (#14/Universitatea) |
| 13 | 523.50 | 4.0- 4.0 | +328 | Ionescu, Cristina (#25/Universitatea) |
| 14 | 522.88 | 5.0- 3.0 | +113 | Faur, Corneliu (#3/Universitatea) |
| 15 | 517.67 | 3.0- 5.0 | +120 | Gheorghe, Bogdan (#19/CSM) |
| 16 | 511.00 | 4.0- 4.0 | +45 | Chircan, Florin (#15/Politehnica) |
| 17 | 509.25 | 5.0- 3.0 | -56 | Caba, Catalin (#13/Politehnica) |
| 18 | 502.00 | 3.0- 5.0 | -253 | Ieremeiov, Laurian (#36/FITT) |
| 19 | 495.88 | 3.0- 5.0 | +189 | Goidea, Emil (#20/Atlantis) |
| 20 | 494.62 | 4.0- 4.0 | -33 | Bezan, Florica (#23/Farul) |
| 21 | 493.38 | 4.0- 4.0 | +84 | Papa, Alice (#9/CSM) |
| 22 | 491.50 | 4.0- 4.0 | -70 | Dragan, Ramona (#24/Atlantis) |
| 23 | 488.00 | 5.0- 3.0 | -174 | Hrenciuc, Mihai (#21/Farul) |
| 24 | 486.88 | 3.0- 5.0 | -461 | Ghinescu, Dan (#30/CSM) |
| 25 | 481.50 | 2.0- 6.0 | -310 | Czaher, Alexandru (#22/Universitatea) |
| 26 | 480.25 | 3.0- 5.0 | -311 | Coman, Aurel (#27/Argus) |
| 27 | 474.75 | 3.0- 5.0 | -363 | Balaj, Adrian (#31/FITT) |
| 28 | 472.00 | 4.0- 4.0 | -233 | Tudor, Bianca (#29/Universitatea) |
| 29 | 471.12 | 3.0- 5.0 | -397 | Molnar, Gabriela (#33/Gloria) |
| 30 | 459.12 | 5.0- 3.0 | +66 | Iancu, Clara (#26/FITT) |
| 31 | 451.75 | 3.0- 5.0 | -623 | Popa, Malina (#32/Gloria) |
| 32 | 446.12 | 2.0- 6.0 | -603 | Vicol, Theodor (#16/Politehnica) |
| 33 | 425.38 | 2.0- 6.0 | -849 | Farte, Elena (#34/Gloria) |
| 34 | 403.88 | 0.0- 8.0 | -1459 | Jurca, Daniel (#18/FITT) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.