Back to round index.
CNIS-T ET2 SATURN
| Masa | Player | Opponent | |
|---|---|---|---|
| Jucatorul, Sta (C16/) | bye | ||
| 16 | Jucatorul, Sta (P6/) 2nd | Papa, Melinda (P5/CSM) 1st | |
| Masa | Player | Opponent | |
| 11 | Ciutea, Raluca (J9/Argus) 1st | Aluchienesei, Matei (J6/Politehnica) 2nd | |
| 9 | Drobota, Darius (J1/Argus) 2nd | Tihan, Cristian (J2/Argus) 1st | |
| 12 | Duca, Rares (J5/Argus) 1st | Sadici, Anastasia (J7/Universitatea) 2nd | |
| 9 | Tihan, Cristian (J2/Argus) 1st | Drobota, Darius (J1/Argus) 2nd | |
| 1 | Agape, Horia (C7/Argus) 1st | Vornicu, Davide (C2/Argus) 2nd | |
| 2 | Crisu, David (C3/Argus) 1st | Herghelegiu, Sofia (C4/Politehnica) 2nd | |
| 6 | Gavril, Gabriel (C8/Argus) 2nd | Enachescu, Marcela (C14/CSM) 1st | |
| 4 | Postolache, David (C1/Argus) 2nd | Atudosie, Teofana (C5/Politehnica) 1st | |
| 1 | Vornicu, Davide (C2/Argus) 2nd | Agape, Horia (C7/Argus) 1st | |
| 15 | Duca, Giulia (P4/Argus) 1st | Vicol, Alexia (P1/Preventis) 2nd | |
| Masa | Player | Opponent | |
| 13 | Meterca, Teodor (J8/CSM) 1st | Dulgheru, Patricia (J10/Universitatea) 2nd | |
| Apostolescu, Zoe (C9/CSM) | bye | ||
| 3 | Enachescu, Alexia (C15/CSM) 2nd | Marin, Patrick (C6/CSM) 1st | |
| 6 | Enachescu, Marcela (C14/CSM) 1st | Gavril, Gabriel (C8/Argus) 2nd | |
| 5 | Grigore, Vlad (C10/CSM) 2nd | Istrate, Sonia (C13/CSM) 1st | |
| 7 | Ion, Antonia (C11/CSM) 2nd | Papa, Larisa (C12/CSM) 1st | |
| 5 | Istrate, Sonia (C13/CSM) 1st | Grigore, Vlad (C10/CSM) 2nd | |
| 3 | Marin, Patrick (C6/CSM) 1st | Enachescu, Alexia (C15/CSM) 2nd | |
| 7 | Papa, Larisa (C12/CSM) 1st | Ion, Antonia (C11/CSM) 2nd | |
| 14 | Ilie, Eric (P3/CSM) 1st | Lupu, Maria (P2/Preventis) 2nd | |
| 16 | Papa, Melinda (P5/CSM) 1st | Jucatorul, Sta (P6/) 2nd | |
| Masa | Player | Opponent | |
| 11 | Aluchienesei, Matei (J6/Politehnica) 2nd | Ciutea, Raluca (J9/Argus) 1st | |
| 10 | Vicol, Theodor (J4/Politehnica) 2nd | Corneschi, Catalin (J3/Universitatea) 1st | |
| 4 | Atudosie, Teofana (C5/Politehnica) 1st | Postolache, David (C1/Argus) 2nd | |
| 2 | Herghelegiu, Sofia (C4/Politehnica) 2nd | Crisu, David (C3/Argus) 1st | |
| Masa | Player | Opponent | |
| 14 | Lupu, Maria (P2/Preventis) 2nd | Ilie, Eric (P3/CSM) 1st | |
| 15 | Vicol, Alexia (P1/Preventis) 2nd | Duca, Giulia (P4/Argus) 1st | |
| Masa | Player | Opponent | |
| 10 | Corneschi, Catalin (J3/Universitatea) 1st | Vicol, Theodor (J4/Politehnica) 2nd | |
| 13 | Dulgheru, Patricia (J10/Universitatea) 2nd | Meterca, Teodor (J8/CSM) 1st | |
| 12 | Sadici, Anastasia (J7/Universitatea) 2nd | Duca, Rares (J5/Argus) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.