Back to round index.
CNIS-T ET2 SATURN
| Division J | Division C | Division P | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rating | Team | Photo | Player | # | Rating | Team | Photo | Player | # | Rating | Team | Photo | Player |
| 1 | 205 | Argus | Drobota, Darius | 1 | 174 | Argus | Postolache, David | 1 | 170 | Preventis | Vicol, Alexia | |||
| 2 | 190 | Argus | Tihan, Cristian | 2 | 172 | Argus | Vornicu, Davide | 2 | 166 | Preventis | Lupu, Maria | |||
| 3 | 175 | Universitatea | Corneschi, Catalin | 3 | 169 | Argus | Crisu, David | 3 | 150 | CSM | Ilie, Eric | |||
| 4 | 173 | Politehnica | Vicol, Theodor | 4 | 167 | Politehnica | Herghelegiu, Sofia | 4 | 140 | Argus | Duca, Giulia | |||
| 5 | 172 | Argus | Duca, Rares | 5 | 164 | Politehnica | Atudosie, Teofana | 5 | 139 | CSM | Papa, Melinda | |||
| 6 | 160 | Politehnica | Aluchienesei, Matei | 6 | 159 | CSM | Marin, Patrick | 6 | 0 | Jucatorul, Sta | ||||
| 7 | 153 | Universitatea | Sadici, Anastasia | 7 | 153 | Argus | Agape, Horia | |||||||
| 8 | 148 | CSM | Meterca, Teodor | 8 | 147 | Argus | Gavril, Gabriel | |||||||
| 9 | 138 | Argus | Ciutea, Raluca | 9 | 146 | CSM | Apostolescu, Zoe | |||||||
| 10 | 126 | Universitatea | Dulgheru, Patricia | 10 | 143 | CSM | Grigore, Vlad | |||||||
| 11 | 136 | CSM | Ion, Antonia | |||||||||||
| 12 | 135 | CSM | Papa, Larisa | |||||||||||
| 13 | 134 | CSM | Istrate, Sonia | |||||||||||
| 14 | 128 | CSM | Enachescu, Marcela | |||||||||||
| 15 | 115 | CSM | Enachescu, Alexia | |||||||||||
| 16 | 0 | Jucatorul, Sta | ||||||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.