Back to round index.
CNIS-T ET2 SATURN
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 1–0 | +298 | Drobota, Darius (J1/Argus) | 2W:552-254:J10 |
| 2 | 1–0 | +268 | Tihan, Cristian (J2/Argus) | 2W:646-378:J8 |
| 3 | 1–0 | +236 | Vicol, Theodor (J4/Politehnica) | 1W:542-306:J7 |
| 4 | 1–0 | +91 | Corneschi, Catalin (J3/Universitatea) | 2W:518-427:J9 |
| 5 | 1–0 | +49 | Aluchienesei, Matei (J6/Politehnica) | 1W:448-399:J5 |
| 6 | 0–1 | −49 | Duca, Rares (J5/Argus) | 2L:399-448:J6 |
| 7 | 0–1 | −91 | Ciutea, Raluca (J9/Argus) | 1L:427-518:J3 |
| 8 | 0–1 | −236 | Sadici, Anastasia (J7/Universitatea) | 2L:306-542:J4 |
| 9 | 0–1 | −268 | Meterca, Teodor (J8/CSM) | 1L:378-646:J2 |
| 10 | 0–1 | −298 | Dulgheru, Patricia (J10/Universitatea) | 1L:254-552:J1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.