Back to round index.
CNIS-T ET2 SATURN
| Masa | Player | Opponent | |
|---|---|---|---|
| 12 | Aluchienesei, Matei (J6/Politehnica) 2nd | Dulgheru, Patricia (J10/Universitatea) 1st | |
| 13 | Ciutea, Raluca (J9/Argus) 2nd | Meterca, Teodor (J8/CSM) 1st | |
| 9 | Corneschi, Catalin (J3/Universitatea) 1st | Duca, Rares (J5/Argus) 2nd | |
| 10 | Drobota, Darius (J1/Argus) 1st | Vicol, Theodor (J4/Politehnica) 2nd | |
| 9 | Duca, Rares (J5/Argus) 2nd | Corneschi, Catalin (J3/Universitatea) 1st | |
| 12 | Dulgheru, Patricia (J10/Universitatea) 1st | Aluchienesei, Matei (J6/Politehnica) 2nd | |
| 13 | Meterca, Teodor (J8/CSM) 1st | Ciutea, Raluca (J9/Argus) 2nd | |
| 11 | Sadici, Anastasia (J7/Universitatea) 2nd | Tihan, Cristian (J2/Argus) 1st | |
| 11 | Tihan, Cristian (J2/Argus) 1st | Sadici, Anastasia (J7/Universitatea) 2nd | |
| 10 | Vicol, Theodor (J4/Politehnica) 2nd | Drobota, Darius (J1/Argus) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.