Back to round index.
CNIS-T ET2 SATURN
| Masa | Player | Opponent | |
|---|---|---|---|
| 13 | Aluchienesei, Matei (J6/Politehnica) 1st | Duca, Rares (J5/Argus) 2nd | |
| 11 | Ciutea, Raluca (J9/Argus) 1st | Corneschi, Catalin (J3/Universitatea) 2nd | |
| 11 | Corneschi, Catalin (J3/Universitatea) 2nd | Ciutea, Raluca (J9/Argus) 1st | |
| 9 | Drobota, Darius (J1/Argus) 2nd | Dulgheru, Patricia (J10/Universitatea) 1st | |
| 13 | Duca, Rares (J5/Argus) 2nd | Aluchienesei, Matei (J6/Politehnica) 1st | |
| 9 | Dulgheru, Patricia (J10/Universitatea) 1st | Drobota, Darius (J1/Argus) 2nd | |
| 10 | Meterca, Teodor (J8/CSM) 1st | Tihan, Cristian (J2/Argus) 2nd | |
| 12 | Sadici, Anastasia (J7/Universitatea) 2nd | Vicol, Theodor (J4/Politehnica) 1st | |
| 10 | Tihan, Cristian (J2/Argus) 2nd | Meterca, Teodor (J8/CSM) 1st | |
| 12 | Vicol, Theodor (J4/Politehnica) 1st | Sadici, Anastasia (J7/Universitatea) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.