Back to round index.
CNIS-T ET2 SATURN
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 2–0 | +366 | Postolache, David (C1/Argus) | 2W:587-293:C5 | 1st vs. C3 @1 |
| 2 | 2–0 | +360 | Crisu, David (C3/Argus) | 1W:423-346:C4 | 2nd vs. C1 @1 |
| 3 | 2–0 | +344 | Marin, Patrick (C6/CSM) | 1W:540-281:C15 | 1st vs. C2 @2 |
| 4 | 2–0 | +319 | Vornicu, Davide (C2/Argus) | 2W:435-409:C7 | 2nd vs. C6 @2 |
| 5 | 1–1 | +272 | Agape, Horia (C7/Argus) | 1L:409-435:C2 | 1st vs. C4 @3 |
| 6 | 1–1 | +214 | Herghelegiu, Sofia (C4/Politehnica) | 2L:346-423:C3 | 2nd vs. C7 @3 |
| 7 | 1–1 | +77 | Gavril, Gabriel (C8/Argus) | 2W:374-212:C14 | 2nd vs. C10 @4 |
| 8 | 1–1 | +49 | Grigore, Vlad (C10/CSM) | 2W:425-352:C13 | 1st vs. C8 @4 |
| 9 | 1–1 | −184 | Enachescu, Alexia (C15/CSM) | 2L:281-540:C6 | 1st vs. C9 @5 |
| 10 | 1–1 | −223 | Apostolescu, Zoe (C9/CSM) | bye | 2nd vs. C15 @5 |
| 11 | 1–1 | −242 | Papa, Larisa (C12/CSM) | 1W:435-384:C11 | 1st vs. C5 @6 |
| 12 | 1–1 | −270 | Atudosie, Teofana (C5/Politehnica) | 1L:293-587:C1 | 2nd vs. C12 @6 |
| 13 | 0–2 | −145 | Istrate, Sonia (C13/CSM) | 1L:352-425:C10 | 2nd vs. C11 @7 |
| 14 | 0–2 | −342 | Ion, Antonia (C11/CSM) | 2L:384-435:C12 | 1st vs. C13 @7 |
| 15 | 0–2 | −445 | Enachescu, Marcela (C14/CSM) | 1L:212-374:C8 | 2nd vs. C16 @8 |
| 16 | 0–2 | −700 | Jucatorul, Sta (C16/) | bye | 1st vs. C14 @8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.