Back to round index.
CNIS-T ET2 SATURN
| Masa | Player | Opponent | |
|---|---|---|---|
| 5 | Agape, Horia (C7/Argus) 1st | Papa, Larisa (C12/CSM) 2nd | |
| 2 | Apostolescu, Zoe (C9/CSM) 2nd | Herghelegiu, Sofia (C4/Politehnica) 1st | |
| 4 | Atudosie, Teofana (C5/Politehnica) 2nd | Enachescu, Marcela (C14/CSM) 1st | |
| 1 | Crisu, David (C3/Argus) 1st | Marin, Patrick (C6/CSM) 2nd | |
| 6 | Enachescu, Alexia (C15/CSM) 2nd | Vornicu, Davide (C2/Argus) 1st | |
| 4 | Enachescu, Marcela (C14/CSM) 1st | Atudosie, Teofana (C5/Politehnica) 2nd | |
| 7 | Gavril, Gabriel (C8/Argus) 1st | Ion, Antonia (C11/CSM) 2nd | |
| 3 | Grigore, Vlad (C10/CSM) 1st | Postolache, David (C1/Argus) 2nd | |
| 2 | Herghelegiu, Sofia (C4/Politehnica) 1st | Apostolescu, Zoe (C9/CSM) 2nd | |
| 7 | Ion, Antonia (C11/CSM) 2nd | Gavril, Gabriel (C8/Argus) 1st |
| Masa | Player | Opponent | |
|---|---|---|---|
| 8 | Istrate, Sonia (C13/CSM) 2nd | Jucatorul, Sta (C16/) 1st | |
| 8 | Jucatorul, Sta (C16/) 1st | Istrate, Sonia (C13/CSM) 2nd | |
| 1 | Marin, Patrick (C6/CSM) 2nd | Crisu, David (C3/Argus) 1st | |
| 5 | Papa, Larisa (C12/CSM) 2nd | Agape, Horia (C7/Argus) 1st | |
| 3 | Postolache, David (C1/Argus) 2nd | Grigore, Vlad (C10/CSM) 1st | |
| 6 | Vornicu, Davide (C2/Argus) 1st | Enachescu, Alexia (C15/CSM) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.