Back to round index.
CNIS-T ET2 SATURN
| Masa | Player | Opponent | |
|---|---|---|---|
| 1 | Agape, Horia (C7/Argus) 1st | Vornicu, Davide (C2/Argus) 2nd | |
| Apostolescu, Zoe (C9/CSM) | bye | ||
| 4 | Atudosie, Teofana (C5/Politehnica) 1st | Postolache, David (C1/Argus) 2nd | |
| 2 | Crisu, David (C3/Argus) 1st | Herghelegiu, Sofia (C4/Politehnica) 2nd | |
| 3 | Enachescu, Alexia (C15/CSM) 2nd | Marin, Patrick (C6/CSM) 1st | |
| 6 | Enachescu, Marcela (C14/CSM) 1st | Gavril, Gabriel (C8/Argus) 2nd | |
| 6 | Gavril, Gabriel (C8/Argus) 2nd | Enachescu, Marcela (C14/CSM) 1st | |
| 5 | Grigore, Vlad (C10/CSM) 2nd | Istrate, Sonia (C13/CSM) 1st | |
| 2 | Herghelegiu, Sofia (C4/Politehnica) 2nd | Crisu, David (C3/Argus) 1st | |
| 7 | Ion, Antonia (C11/CSM) 2nd | Papa, Larisa (C12/CSM) 1st |
| Masa | Player | Opponent | |
|---|---|---|---|
| 5 | Istrate, Sonia (C13/CSM) 1st | Grigore, Vlad (C10/CSM) 2nd | |
| Jucatorul, Sta (C16/) | bye | ||
| 3 | Marin, Patrick (C6/CSM) 1st | Enachescu, Alexia (C15/CSM) 2nd | |
| 7 | Papa, Larisa (C12/CSM) 1st | Ion, Antonia (C11/CSM) 2nd | |
| 4 | Postolache, David (C1/Argus) 2nd | Atudosie, Teofana (C5/Politehnica) 1st | |
| 1 | Vornicu, Davide (C2/Argus) 2nd | Agape, Horia (C7/Argus) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.