Back to round index.
CNIS 2026 ETAPA 2 - 01 mai CLUJ-NAPOCA
| Masa | Player | Opponent | |
|---|---|---|---|
| Jucatorul, Sta (#40/) | bye | ||
| Masa | Player | Opponent | |
| 11 | Coman, Aurel (#32/Argus) 1st | Gosa, Dan (#9/Farul) 2nd | |
| 13 | Jipa, Marius (#31/Argus) 2nd | Ionescu, Cristina (#23/Universitatea) 1st | |
| 8 | Romanescu, Ioan (#27/Argus) 2nd | Mihalache, Vasile (#10/Universitatea) 1st | |
| Masa | Player | Opponent | |
| 12 | Dragan, Ramona (#16/Atlantis) 2nd | Buhai, Florin (#14/Universitatea) 1st | |
| 9 | Goidea, Emil (#21/Atlantis) 1st | Grosu, Viorel (#29/Farul) 2nd | |
| Masa | Player | Opponent | |
| 4 | Buzescu, Ionut (#12/CSM) 2nd | Bezan, Florica (#26/Universitatea) 1st | |
| 16 | Gheorghe, Bogdan (#20/CSM) 1st | Diaconu, Izabela (#30/Politehnica) 2nd | |
| 1 | Neacsu, Iulia (#3/CSM) 1st | Faur, Corneliu (#7/Universitatea) 2nd | |
| 7 | Papa, Alice (#11/CSM) 2nd | Chircan, Florin (#15/Politehnica) 1st | |
| 2 | Sandu, Dan (#5/CSM) 1st | Donciu, Cosmin (#4/Universitatea) 2nd | |
| Masa | Player | Opponent | |
| 11 | Gosa, Dan (#9/Farul) 2nd | Coman, Aurel (#32/Argus) 1st | |
| 9 | Grosu, Viorel (#29/Farul) 2nd | Goidea, Emil (#21/Atlantis) 1st | |
| 14 | Hrenciuc, Mihai (#22/Farul) 1st | Molnar, Gabi (#36/Gloria) 2nd | |
| 6 | Manea, Cristian (#19/Farul) 2nd | Caba, Catalin (#13/Politehnica) 1st | |
| Mara, Luigi (#28/Farul) | bye | ||
| Masa | Player | Opponent | |
| 20 | Farte, Elena (#38/Gloria) 2nd | Stauceanu, Razvan (#17/Universitatea) 1st | |
| 15 | Moldovan, Nicoleta (#33/Gloria) 1st | Popa, Malina (#35/Gloria) 2nd | |
| 14 | Molnar, Gabi (#36/Gloria) 2nd | Hrenciuc, Mihai (#22/Farul) 1st | |
| 15 | Popa, Malina (#35/Gloria) 2nd | Moldovan, Nicoleta (#33/Gloria) 1st | |
| 18 | Vamos, Doina (#39/Gloria) 2nd | Corneschi, Catalin (#37/Universitatea) 1st | |
| Masa | Player | Opponent | |
| 10 | Aluchienesei, Matei (#18/Politehnica) 1st | Czaher, Alexandru (#25/Universitatea) 2nd | |
| 6 | Caba, Catalin (#13/Politehnica) 1st | Manea, Cristian (#19/Farul) 2nd | |
| 7 | Chircan, Florin (#15/Politehnica) 1st | Papa, Alice (#11/CSM) 2nd | |
| 16 | Diaconu, Izabela (#30/Politehnica) 2nd | Gheorghe, Bogdan (#20/CSM) 1st | |
| Masa | Player | Opponent | |
| 4 | Bezan, Florica (#26/Universitatea) 1st | Buzescu, Ionut (#12/CSM) 2nd | |
| 12 | Buhai, Florin (#14/Universitatea) 1st | Dragan, Ramona (#16/Atlantis) 2nd | |
| 18 | Corneschi, Catalin (#37/Universitatea) 1st | Vamos, Doina (#39/Gloria) 2nd | |
| 3 | Crivei, Septimiu (#6/Universitatea) 2nd | Lacatis, Alexandru (#1/Universitatea) 1st | |
| 10 | Czaher, Alexandru (#25/Universitatea) 2nd | Aluchienesei, Matei (#18/Politehnica) 1st | |
| 2 | Donciu, Cosmin (#4/Universitatea) 2nd | Sandu, Dan (#5/CSM) 1st | |
| 1 | Faur, Corneliu (#7/Universitatea) 2nd | Neacsu, Iulia (#3/CSM) 1st | |
| 5 | Gheorghiu, Alexandru (#2/Universitatea) 2nd | Roman, Gheorghe (#8/Universitatea) 1st | |
| 17 | Grosu, Lucian (#24/Universitatea) 1st | Tudor, Bianca (#34/Universitatea) 2nd | |
| 13 | Ionescu, Cristina (#23/Universitatea) 1st | Jipa, Marius (#31/Argus) 2nd | |
| 3 | Lacatis, Alexandru (#1/Universitatea) 1st | Crivei, Septimiu (#6/Universitatea) 2nd | |
| 8 | Mihalache, Vasile (#10/Universitatea) 1st | Romanescu, Ioan (#27/Argus) 2nd | |
| 5 | Roman, Gheorghe (#8/Universitatea) 1st | Gheorghiu, Alexandru (#2/Universitatea) 2nd | |
| 20 | Stauceanu, Razvan (#17/Universitatea) 1st | Farte, Elena (#38/Gloria) 2nd | |
| 17 | Tudor, Bianca (#34/Universitatea) 2nd | Grosu, Lucian (#24/Universitatea) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.