Back to round index.
CNIS 2026 ETAPA 2 - 01 mai CLUJ-NAPOCA
| Masa | Player | Opponent | |
|---|---|---|---|
| 20 | Jucatorul, Sta (#40/) 1st | Vamos, Doina (#39/Gloria) 2nd | |
| Masa | Player | Opponent | |
| 12 | Coman, Aurel (#32/Argus) 2nd | Czaher, Alexandru (#25/Universitatea) 1st | |
| 10 | Jipa, Marius (#31/Argus) 1st | Manea, Cristian (#19/Farul) 2nd | |
| 6 | Romanescu, Ioan (#27/Argus) 2nd | Bezan, Florica (#26/Universitatea) 1st | |
| Masa | Player | Opponent | |
| 16 | Dragan, Ramona (#16/Atlantis) 1st | Corneschi, Catalin (#37/Universitatea) 2nd | |
| 7 | Goidea, Emil (#21/Atlantis) 2nd | Gheorghiu, Alexandru (#2/Universitatea) 1st | |
| Masa | Player | Opponent | |
| 2 | Buzescu, Ionut (#12/CSM) 1st | Neacsu, Iulia (#3/CSM) 2nd | |
| 13 | Gheorghe, Bogdan (#20/CSM) 2nd | Aluchienesei, Matei (#18/Politehnica) 1st | |
| 2 | Neacsu, Iulia (#3/CSM) 2nd | Buzescu, Ionut (#12/CSM) 1st | |
| 5 | Papa, Alice (#11/CSM) 2nd | Crivei, Septimiu (#6/Universitatea) 1st | |
| 3 | Sandu, Dan (#5/CSM) 2nd | Roman, Gheorghe (#8/Universitatea) 1st | |
| Masa | Player | Opponent | |
| 8 | Gosa, Dan (#9/Farul) 2nd | Caba, Catalin (#13/Politehnica) 1st | |
| 11 | Grosu, Viorel (#29/Farul) 1st | Hrenciuc, Mihai (#22/Farul) 2nd | |
| 11 | Hrenciuc, Mihai (#22/Farul) 2nd | Grosu, Viorel (#29/Farul) 1st | |
| 10 | Manea, Cristian (#19/Farul) 2nd | Jipa, Marius (#31/Argus) 1st | |
| 17 | Mara, Luigi (#28/Farul) 1st | Popa, Malina (#35/Gloria) 2nd | |
| Masa | Player | Opponent | |
| 18 | Farte, Elena (#38/Gloria) 1st | Moldovan, Nicoleta (#33/Gloria) 2nd | |
| 18 | Moldovan, Nicoleta (#33/Gloria) 2nd | Farte, Elena (#38/Gloria) 1st | |
| 15 | Molnar, Gabi (#36/Gloria) 1st | Grosu, Lucian (#24/Universitatea) 2nd | |
| 17 | Popa, Malina (#35/Gloria) 2nd | Mara, Luigi (#28/Farul) 1st | |
| 20 | Vamos, Doina (#39/Gloria) 2nd | Jucatorul, Sta (#40/) 1st | |
| Masa | Player | Opponent | |
| 13 | Aluchienesei, Matei (#18/Politehnica) 1st | Gheorghe, Bogdan (#20/CSM) 2nd | |
| 8 | Caba, Catalin (#13/Politehnica) 1st | Gosa, Dan (#9/Farul) 2nd | |
| 9 | Chircan, Florin (#15/Politehnica) 2nd | Buhai, Florin (#14/Universitatea) 1st | |
| 14 | Diaconu, Izabela (#30/Politehnica) 1st | Ionescu, Cristina (#23/Universitatea) 2nd | |
| Masa | Player | Opponent | |
| 6 | Bezan, Florica (#26/Universitatea) 1st | Romanescu, Ioan (#27/Argus) 2nd | |
| 9 | Buhai, Florin (#14/Universitatea) 1st | Chircan, Florin (#15/Politehnica) 2nd | |
| 16 | Corneschi, Catalin (#37/Universitatea) 2nd | Dragan, Ramona (#16/Atlantis) 1st | |
| 5 | Crivei, Septimiu (#6/Universitatea) 1st | Papa, Alice (#11/CSM) 2nd | |
| 12 | Czaher, Alexandru (#25/Universitatea) 1st | Coman, Aurel (#32/Argus) 2nd | |
| 4 | Donciu, Cosmin (#4/Universitatea) 1st | Mihalache, Vasile (#10/Universitatea) 2nd | |
| 1 | Faur, Corneliu (#7/Universitatea) 2nd | Lacatis, Alexandru (#1/Universitatea) 1st | |
| 7 | Gheorghiu, Alexandru (#2/Universitatea) 1st | Goidea, Emil (#21/Atlantis) 2nd | |
| 15 | Grosu, Lucian (#24/Universitatea) 2nd | Molnar, Gabi (#36/Gloria) 1st | |
| 14 | Ionescu, Cristina (#23/Universitatea) 2nd | Diaconu, Izabela (#30/Politehnica) 1st | |
| 1 | Lacatis, Alexandru (#1/Universitatea) 1st | Faur, Corneliu (#7/Universitatea) 2nd | |
| 4 | Mihalache, Vasile (#10/Universitatea) 2nd | Donciu, Cosmin (#4/Universitatea) 1st | |
| 3 | Roman, Gheorghe (#8/Universitatea) 1st | Sandu, Dan (#5/CSM) 2nd | |
| 19 | Stauceanu, Razvan (#17/Universitatea) 2nd | Tudor, Bianca (#34/Universitatea) 1st | |
| 19 | Tudor, Bianca (#34/Universitatea) 1st | Stauceanu, Razvan (#17/Universitatea) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.