Back to round index.
CNIS 2026 ETAPA 2 - 01 mai CLUJ-NAPOCA
| Masa | Player | Opponent | |
|---|---|---|---|
| Jucatorul, Sta (#40/) | bye | ||
| Masa | Player | Opponent | |
| 19 | Coman, Aurel (#32/Argus) 1st | Stauceanu, Razvan (#17/Universitatea) 2nd | |
| 6 | Jipa, Marius (#31/Argus) 1st | Mihalache, Vasile (#10/Universitatea) 2nd | |
| 12 | Romanescu, Ioan (#27/Argus) 1st | Grosu, Lucian (#24/Universitatea) 2nd | |
| Masa | Player | Opponent | |
| 1 | Dragan, Ramona (#16/Atlantis) 2nd | Neacsu, Iulia (#3/CSM) 1st | |
| 9 | Goidea, Emil (#21/Atlantis) 2nd | Lacatis, Alexandru (#1/Universitatea) 1st | |
| Masa | Player | Opponent | |
| 7 | Buzescu, Ionut (#12/CSM) 1st | Buhai, Florin (#14/Universitatea) 2nd | |
| 18 | Gheorghe, Bogdan (#20/CSM) 2nd | Corneschi, Catalin (#37/Universitatea) 1st | |
| 1 | Neacsu, Iulia (#3/CSM) 1st | Dragan, Ramona (#16/Atlantis) 2nd | |
| 3 | Papa, Alice (#11/CSM) 2nd | Gosa, Dan (#9/Farul) 1st | |
| 4 | Sandu, Dan (#5/CSM) 1st | Caba, Catalin (#13/Politehnica) 2nd | |
| Masa | Player | Opponent | |
| 3 | Gosa, Dan (#9/Farul) 1st | Papa, Alice (#11/CSM) 2nd | |
| 13 | Grosu, Viorel (#29/Farul) 2nd | Chircan, Florin (#15/Politehnica) 1st | |
| 15 | Hrenciuc, Mihai (#22/Farul) 2nd | Moldovan, Nicoleta (#33/Gloria) 1st | |
| 5 | Manea, Cristian (#19/Farul) 1st | Faur, Corneliu (#7/Universitatea) 2nd | |
| 14 | Mara, Luigi (#28/Farul) 2nd | Gheorghiu, Alexandru (#2/Universitatea) 1st | |
| Masa | Player | Opponent | |
| 17 | Farte, Elena (#38/Gloria) 2nd | Ionescu, Cristina (#23/Universitatea) 1st | |
| 15 | Moldovan, Nicoleta (#33/Gloria) 1st | Hrenciuc, Mihai (#22/Farul) 2nd | |
| 10 | Molnar, Gabi (#36/Gloria) 1st | Bezan, Florica (#26/Universitatea) 2nd | |
| 11 | Popa, Malina (#35/Gloria) 1st | Crivei, Septimiu (#6/Universitatea) 2nd | |
| 16 | Vamos, Doina (#39/Gloria) 1st | Czaher, Alexandru (#25/Universitatea) 2nd | |
| Masa | Player | Opponent | |
| 8 | Aluchienesei, Matei (#18/Politehnica) 2nd | Roman, Gheorghe (#8/Universitatea) 1st | |
| 4 | Caba, Catalin (#13/Politehnica) 2nd | Sandu, Dan (#5/CSM) 1st | |
| 13 | Chircan, Florin (#15/Politehnica) 1st | Grosu, Viorel (#29/Farul) 2nd | |
| 2 | Diaconu, Izabela (#30/Politehnica) 1st | Donciu, Cosmin (#4/Universitatea) 2nd | |
| Masa | Player | Opponent | |
| 10 | Bezan, Florica (#26/Universitatea) 2nd | Molnar, Gabi (#36/Gloria) 1st | |
| 7 | Buhai, Florin (#14/Universitatea) 2nd | Buzescu, Ionut (#12/CSM) 1st | |
| 18 | Corneschi, Catalin (#37/Universitatea) 1st | Gheorghe, Bogdan (#20/CSM) 2nd | |
| 11 | Crivei, Septimiu (#6/Universitatea) 2nd | Popa, Malina (#35/Gloria) 1st | |
| 16 | Czaher, Alexandru (#25/Universitatea) 2nd | Vamos, Doina (#39/Gloria) 1st | |
| 2 | Donciu, Cosmin (#4/Universitatea) 2nd | Diaconu, Izabela (#30/Politehnica) 1st | |
| 5 | Faur, Corneliu (#7/Universitatea) 2nd | Manea, Cristian (#19/Farul) 1st | |
| 14 | Gheorghiu, Alexandru (#2/Universitatea) 1st | Mara, Luigi (#28/Farul) 2nd | |
| 12 | Grosu, Lucian (#24/Universitatea) 2nd | Romanescu, Ioan (#27/Argus) 1st | |
| 17 | Ionescu, Cristina (#23/Universitatea) 1st | Farte, Elena (#38/Gloria) 2nd | |
| 9 | Lacatis, Alexandru (#1/Universitatea) 1st | Goidea, Emil (#21/Atlantis) 2nd | |
| 6 | Mihalache, Vasile (#10/Universitatea) 2nd | Jipa, Marius (#31/Argus) 1st | |
| 8 | Roman, Gheorghe (#8/Universitatea) 1st | Aluchienesei, Matei (#18/Politehnica) 2nd | |
| 19 | Stauceanu, Razvan (#17/Universitatea) 2nd | Coman, Aurel (#32/Argus) 1st | |
| Tudor, Bianca (#34/Universitatea) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.