Back to round index.
CNIS 2026 ETAPA 2 - 01 mai CLUJ-NAPOCA
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 5–0 | +472 | Faur, Corneliu (#7/Universitatea) | 2W:486-461:#1 | 2nd vs. #3 @1 |
| 2 | 4–1 | +816 | Neacsu, Iulia (#3/CSM) | 2W:608-426:#12 | 1st vs. #7 @1 |
| 3 | 4–1 | +635 | Sandu, Dan (#5/CSM) | 2W:630-489:#8 | 1st vs. #4 @2 |
| 4 | 4–1 | +604 | Donciu, Cosmin (#4/Universitatea) | 1W:759-549:#10 | 2nd vs. #5 @2 |
| 5 | 4–1 | +601 | Lacatis, Alexandru (#1/Universitatea) | 1L:461-486:#7 | 1st vs. #6 @3 |
| 6 | 4–1 | +320 | Crivei, Septimiu (#6/Universitatea) | 1W:527-478:#11 | 2nd vs. #1 @3 |
| 7 | 4–1 | +31 | Bezan, Florica (#26/Universitatea) | 1W:515-495:#27 | 1st vs. #12 @4 |
| 8 | 4–1 | −24 | Buzescu, Ionut (#12/CSM) | 1L:426-608:#3 | 2nd vs. #26 @4 |
| 9 | 3–2 | +425 | Gheorghiu, Alexandru (#2/Universitatea) | 1W:587-523:#21 | 2nd vs. #8 @5 |
| 10 | 3–2 | +393 | Roman, Gheorghe (#8/Universitatea) | 1L:489-630:#5 | 1st vs. #2 @5 |
| 11 | 3–2 | +267 | Caba, Catalin (#13/Politehnica) | 1W:538-520:#9 | 1st vs. #19 @6 |
| 12 | 3–2 | +244 | Manea, Cristian (#19/Farul) | 2W:574-380:#31 | 2nd vs. #13 @6 |
| 13 | 3–2 | +215 | Papa, Alice (#11/CSM) | 2L:478-527:#6 | 2nd vs. #15 @7 |
| 14 | 3–2 | +161 | Chircan, Florin (#15/Politehnica) | 2W:539-477:#14 | 1st vs. #11 @7 |
| 15 | 3–2 | +146 | Mihalache, Vasile (#10/Universitatea) | 2L:549-759:#4 | 1st vs. #27 @8 |
| 16 | 3–2 | +117 | Romanescu, Ioan (#27/Argus) | 2L:495-515:#26 | 2nd vs. #10 @8 |
| 17 | 3–2 | +43 | Grosu, Viorel (#29/Farul) | 1W:604-462:#22 | 2nd vs. #21 @9 |
| 18 | 3–2 | −98 | Goidea, Emil (#21/Atlantis) | 2L:523-587:#2 | 1st vs. #29 @9 |
| 19 | 3–2 | −348 | Aluchienesei, Matei (#18/Politehnica) | 1W:425-380:#20 | 1st vs. #25 @10 |
| 20 | 2½–2½ | −125 | Czaher, Alexandru (#25/Universitatea) | 1T:454-454:#32 | 2nd vs. #18 @10 |
| 21 | 2½–2½ | −256 | Coman, Aurel (#32/Argus) | 2T:454-454:#25 | 1st vs. #9 @11 |
| 22 | 2–3 | +188 | Gosa, Dan (#9/Farul) | 2L:520-538:#13 | 2nd vs. #32 @11 |
| 23 | 2–3 | +132 | Buhai, Florin (#14/Universitatea) | 1L:477-539:#15 | 1st vs. #16 @12 |
| 24 | 2–3 | −66 | Dragan, Ramona (#16/Atlantis) | 1W:631-430:#37 | 2nd vs. #14 @12 |
| 25 | 2–3 | −103 | Ionescu, Cristina (#23/Universitatea) | 2W:589-484:#30 | 1st vs. #31 @13 |
| 26 | 2–3 | −133 | Jipa, Marius (#31/Argus) | 1L:380-574:#19 | 2nd vs. #23 @13 |
| 27 | 2–3 | −139 | Hrenciuc, Mihai (#22/Farul) | 2L:462-604:#29 | 1st vs. #36 @14 |
| 28 | 2–3 | −155 | Molnar, Gabi (#36/Gloria) | 1W:454-377:#24 | 2nd vs. #22 @14 |
| 29 | 2–3 | −176 | Popa, Malina (#35/Gloria) | 2W:595-456:#28 | 2nd vs. #33 @15 |
| 30 | 2–3 | −196 | Moldovan, Nicoleta (#33/Gloria) | 2W:577-401:#38 | 1st vs. #35 @15 |
| 31 | 2–3 | −329 | Gheorghe, Bogdan (#20/CSM) | 2L:380-425:#18 | 1st vs. #30 @16 |
| 32 | 2–3 | −475 | Tudor, Bianca (#34/Universitatea) | 1W:504-414:#17 | 2nd vs. #24 @17 |
| 33 | 1–4 | +53 | Diaconu, Izabela (#30/Politehnica) | 1L:484-589:#23 | 2nd vs. #20 @16 |
| 34 | 1–4 | −285 | Grosu, Lucian (#24/Universitatea) | 2L:377-454:#36 | 1st vs. #34 @17 |
| 35 | 1–4 | −357 | Vamos, Doina (#39/Gloria) | 2W:350-275:#40 | 2nd vs. #37 @18 |
| 36 | 1–4 | −439 | Corneschi, Catalin (#37/Universitatea) | 2L:430-631:#16 | 1st vs. #39 @18 |
| 37 | 1–4 | −481 | Mara, Luigi (#28/Farul) | 1L:456-595:#35 | 1st vs. #40 @19 |
| 38 | 1–4 | −607 | Farte, Elena (#38/Gloria) | 1L:401-577:#33 | 2nd vs. #17 @20 |
| 39 | 1–4 | −696 | Stauceanu, Razvan (#17/Universitatea) | 2L:414-504:#34 | 1st vs. #38 @20 |
| 40 | 0–5 | −1475 | Jucatorul, Sta (#40/) | 1L:275-350:#39 | 2nd vs. #28 @19 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.