Back to round index.
CNIS 2026 ETAPA 2 - 01 mai CLUJ-NAPOCA
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Lacatis, Alexandru | 1 | 463 | Neacsu, Iulia | 3 | 461 | 2 |
| Gheorghiu, Alexandru | 2 | 562 | Chircan, Florin | 15 | 512 | 50 |
| Donciu, Cosmin | 4 | 635 | Romanescu, Ioan | 27 | 418 | 217 |
| Sandu, Dan | 5 | 536 | Manea, Cristian | 19 | 429 | 107 |
| Crivei, Septimiu | 6 | 603 | Caba, Catalin | 13 | 519 | 84 |
| Faur, Corneliu | 7 | 597 | Papa, Alice | 11 | 430 | 167 |
| Gosa, Dan | 9 | 550 | Czaher, Alexandru | 25 | 416 | 134 |
| Mihalache, Vasile | 10 | 538 | Grosu, Viorel | 29 | 427 | 111 |
| Buzescu, Ionut | 12 | 511 | Roman, Gheorghe | 8 | 447 | 64 |
| Buhai, Florin | 14 | 499 | Hrenciuc, Mihai | 22 | 452 | 47 |
| Dragan, Ramona | 16 | 646 | Aluchienesei, Matei | 18 | 429 | 217 |
| Gheorghe, Bogdan | 20 | 550 | Coman, Aurel | 32 | 471 | 79 |
| Ionescu, Cristina | 23 | 575 | Popa, Malina | 35 | 533 | 42 |
| Grosu, Lucian | 24 | 520 | Mara, Luigi | 28 | 397 | 123 |
| Bezan, Florica | 26 | 588 | Goidea, Emil | 21 | 530 | 58 |
| Diaconu, Izabela | 30 | 75 | bye | 0 | 0 | 75 |
| Moldovan, Nicoleta | 33 | 595 | Jipa, Marius | 31 | 381 | 214 |
| Tudor, Bianca | 34 | 636 | Farte, Elena | 38 | 388 | 248 |
| Corneschi, Catalin | 37 | 650 | Molnar, Gabi | 36 | 473 | 177 |
| Vamos, Doina | 39 | 481 | Stauceanu, Razvan | 17 | 393 | 88 |
| Jucatorul, Sta | 40 | -350 | bye | 0 | 0 | -350 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.