Back to round index.

CNIS 2026 ETAPA 2 - 01 mai CLUJ-NAPOCA

Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 589.38 6.0- 2.0+1004Neacsu, Iulia (#3/CSM)
2 584.75 5.0- 3.0+705Donciu, Cosmin (#4/Universitatea)
3 580.88 7.0- 1.0+856Sandu, Dan (#5/CSM)
4 571.50 7.0- 1.0+601Faur, Corneliu (#7/Universitatea)
5 564.12 4.0- 4.0+302Roman, Gheorghe (#8/Universitatea)
6 558.62 6.0- 2.0+601Lacatis, Alexandru (#1/Universitatea)
7 556.38 5.0- 3.0+427Gheorghiu, Alexandru (#2/Universitatea)
8 554.50 6.0- 2.0+389Crivei, Septimiu (#6/Universitatea)
9 545.88 5.0- 3.0+656Gosa, Dan (#9/Farul)
10 543.88 5.0- 3.0+539Mihalache, Vasile (#10/Universitatea)
11 534.25 5.0- 3.0-143Buzescu, Ionut (#12/CSM)
12 533.88 5.0- 3.0+333Buhai, Florin (#14/Universitatea)
13 528.50 5.0- 3.0+284Papa, Alice (#11/CSM)
14 526.62 4.0- 4.0+180Manea, Cristian (#19/Farul)
15 520.25 4.0- 4.0+17Ionescu, Cristina (#23/Universitatea)
16 520.00 4.0- 4.0+59Chircan, Florin (#15/Politehnica)
17 518.71 6.0- 2.0+120Bezan, Florica (#26/Universitatea)
18 517.12 3.0- 5.0-50Caba, Catalin (#13/Politehnica)
19 514.38 4.0- 4.0-173Grosu, Viorel (#29/Farul)
20 513.12 4.0- 4.0-113Romanescu, Ioan (#27/Argus)
21 511.62 3.0- 5.0-233Popa, Malina (#35/Gloria)
22 504.57 4.0- 4.0+51Tudor, Bianca (#34/Universitatea)
23 502.50 4.0- 4.0+166Dragan, Ramona (#16/Atlantis)
24 500.00 3.0- 5.0-73Moldovan, Nicoleta (#33/Gloria)
25 495.38 4.0- 4.0-96Grosu, Lucian (#24/Universitatea)
26 494.25 4.0- 4.0-279Gheorghe, Bogdan (#20/CSM)
27 491.62 3.0- 5.0-105Hrenciuc, Mihai (#22/Farul)
28 491.25 4.0- 4.0-323Goidea, Emil (#21/Atlantis)
29 491.00 3.0- 5.0+136Diaconu, Izabela (#30/Politehnica)
30 482.62 2.5- 5.5-364Corneschi, Catalin (#37/Universitatea)
31 479.00 4.5- 3.5+39Czaher, Alexandru (#25/Universitatea)
32 463.12 2.0- 6.0-491Molnar, Gabi (#36/Gloria)
33 451.29 3.0- 5.0-455Mara, Luigi (#28/Farul)
34 449.88 3.0- 5.0-396Jipa, Marius (#31/Argus)
35 429.75 3.5- 4.5-485Coman, Aurel (#32/Argus)
36 409.43 2.0- 6.0-867Farte, Elena (#38/Gloria)
37 404.75 3.0- 5.0-1061Aluchienesei, Matei (#18/Politehnica)
38 394.62 2.5- 5.5-351Vamos, Doina (#39/Gloria)
39 384.43 2.0- 6.0-807Stauceanu, Razvan (#17/Universitatea)
40 275.00 0.0- 8.0-2250Jucatorul, Sta (#40/)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.