Back to round index.

CNIS 2026 ETAPA 2 - 01 mai CLUJ-NAPOCA

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 350.00 0.0- 8.0-2250Jucatorul, Sta (#40/)
2 438.50 2.5- 5.5-351Vamos, Doina (#39/Gloria)
3 446.25 6.0- 2.0+1004Neacsu, Iulia (#3/CSM)
4 463.88 5.0- 3.0+656Gosa, Dan (#9/Farul)
5 473.88 7.0- 1.0+856Sandu, Dan (#5/CSM)
6 474.12 4.5- 3.5+39Czaher, Alexandru (#25/Universitatea)
7 476.50 5.0- 3.0+539Mihalache, Vasile (#10/Universitatea)
8 482.29 3.0- 5.0+136Diaconu, Izabela (#30/Politehnica)
9 483.50 6.0- 2.0+601Lacatis, Alexandru (#1/Universitatea)
10 490.38 3.5- 4.5-485Coman, Aurel (#32/Argus)
11 492.25 5.0- 3.0+333Buhai, Florin (#14/Universitatea)
12 493.00 5.0- 3.0+284Papa, Alice (#11/CSM)
13 496.38 7.0- 1.0+601Faur, Corneliu (#7/Universitatea)
14 496.62 5.0- 3.0+705Donciu, Cosmin (#4/Universitatea)
15 496.75 4.0- 4.0+166Dragan, Ramona (#16/Atlantis)
16 499.38 3.0- 5.0-396Jipa, Marius (#31/Argus)
17 503.00 5.0- 3.0+427Gheorghiu, Alexandru (#2/Universitatea)
18 504.12 4.0- 4.0+180Manea, Cristian (#19/Farul)
19 504.75 3.0- 5.0-105Hrenciuc, Mihai (#22/Farul)
20 505.88 6.0- 2.0+389Crivei, Septimiu (#6/Universitatea)
21 507.38 4.0- 4.0-96Grosu, Lucian (#24/Universitatea)
22 509.12 3.0- 5.0-73Moldovan, Nicoleta (#33/Gloria)
23 510.43 2.0- 6.0-807Stauceanu, Razvan (#17/Universitatea)
24 511.00 4.0- 4.0+51Tudor, Bianca (#34/Universitatea)
25 512.29 6.0- 2.0+120Bezan, Florica (#26/Universitatea)
26 512.62 4.0- 4.0+59Chircan, Florin (#15/Politehnica)
27 513.38 4.0- 4.0+302Roman, Gheorghe (#8/Universitatea)
28 518.12 4.0- 4.0+17Ionescu, Cristina (#23/Universitatea)
29 523.38 3.0- 5.0-50Caba, Catalin (#13/Politehnica)
30 524.50 2.0- 6.0-491Molnar, Gabi (#36/Gloria)
31 527.00 3.0- 5.0-455Mara, Luigi (#28/Farul)
32 527.25 4.0- 4.0-113Romanescu, Ioan (#27/Argus)
33 528.12 2.5- 5.5-364Corneschi, Catalin (#37/Universitatea)
34 529.12 4.0- 4.0-279Gheorghe, Bogdan (#20/CSM)
35 531.62 4.0- 4.0-323Goidea, Emil (#21/Atlantis)
36 536.00 4.0- 4.0-173Grosu, Viorel (#29/Farul)
37 540.75 3.0- 5.0-233Popa, Malina (#35/Gloria)
38 544.00 2.0- 6.0-867Farte, Elena (#38/Gloria)
39 550.38 3.0- 5.0-1061Aluchienesei, Matei (#18/Politehnica)
40 552.12 5.0- 3.0-143Buzescu, Ionut (#12/CSM)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.