Back to round index.
CNIS-T ET1 Izvoru Muresului 2026
| Masa | Player | Opponent | |
|---|---|---|---|
| Drobota, Darius (J1/Argus) | unpaired | ||
| Duca, Rares (J3/Argus) | unpaired | ||
| Tihan, Cristian (J2/Argus) | unpaired | ||
| 6 | Agape, Horia (C6/Argus) 1st | Enachescu, Marcela (C19/CSM) 2nd | |
| 2 | Crisu, David (C2/Argus) 2nd | Grigore, Vlad (C20/CSM) 1st | |
| 7 | Gavril, Gabriel (C11/Argus) 2nd | Ion, Antonia (C17/CSM) 1st | |
| 4 | Postolache, David (C7/Argus) 1st | Papa, Larisa (C9/CSM) 2nd | |
| 3 | Vornicu, Davide (C10/Argus) 1st | Apostolescu, Zoe (C5/CSM) 2nd | |
| Masa | Player | Opponent | |
| Costache, Filip (J7/CSM) | unpaired | ||
| Matei, Andreea (J10/CSM) | unpaired | ||
| Meterca, Teodor (J11/CSM) | unpaired | ||
| 3 | Apostolescu, Zoe (C5/CSM) 2nd | Vornicu, Davide (C10/Argus) 1st | |
| 10 | Enachescu, Alexia (C15/CSM) 1st | Iordache, David (C13/Palatul) 2nd | |
| 6 | Enachescu, Marcela (C19/CSM) 2nd | Agape, Horia (C6/Argus) 1st | |
| 9 | Gosea, Roxana (C14/CSM) 1st | Tosu, Rebeca (C18/Palatul) 2nd | |
| 2 | Grigore, Vlad (C20/CSM) 1st | Crisu, David (C2/Argus) 2nd | |
| 7 | Ion, Antonia (C17/CSM) 1st | Gavril, Gabriel (C11/Argus) 2nd | |
| 5 | Istrate, Sonia (C8/CSM) 1st | Nicolae, Maria (C4/Palatul) 2nd | |
| 1 | Marin, Patrick (C1/CSM) 1st | Herghelegiu, Sofia (C3/Poli) 2nd | |
| 4 | Papa, Larisa (C9/CSM) 2nd | Postolache, David (C7/Argus) 1st | |
| 8 | Stefan, Cezar (C16/CSM) 2nd | Nica, Robert (C12/Palatul) 1st | |
| Masa | Player | Opponent | |
| 10 | Iordache, David (C13/Palatul) 2nd | Enachescu, Alexia (C15/CSM) 1st | |
| 8 | Nica, Robert (C12/Palatul) 1st | Stefan, Cezar (C16/CSM) 2nd | |
| 5 | Nicolae, Maria (C4/Palatul) 2nd | Istrate, Sonia (C8/CSM) 1st | |
| 9 | Tosu, Rebeca (C18/Palatul) 2nd | Gosea, Roxana (C14/CSM) 1st | |
| Masa | Player | Opponent | |
| Aluchienesei, Matei (J9/Poli) | unpaired | ||
| Vicol, Theodor (J5/Poli) | unpaired | ||
| 1 | Herghelegiu, Sofia (C3/Poli) 2nd | Marin, Patrick (C1/CSM) 1st | |
| Masa | Player | Opponent | |
| Corneschi, Catalin (J8/Universitatea) | unpaired | ||
| Iancu, Adriana (J4/Universitatea) | unpaired | ||
| Mihalache, Sebastian (J12/Universitatea) | unpaired | ||
| Sadici, Anastasia (J6/Universitatea) | unpaired |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.